SVEM
Open in Telegram
Canal de información cientifica y actividades de la Sociedad Venezolana de Endocrinología y Metabolismo
Show more406
Subscribers
No data24 hours
+27 days
+730 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
September '26
September '26
+2
in 0 channels
August '26
+12
in 0 channels
Get PRO
July '26
+6
in 0 channels
Get PRO
June '26
+5
in 0 channels
Get PRO
May '26
+5
in 0 channels
Get PRO
April '26
+7
in 0 channels
Get PRO
March '26
+6
in 0 channels
Get PRO
February '26
+10
in 0 channels
Get PRO
January '26
+17
in 0 channels
Get PRO
December '25
+7
in 0 channels
Get PRO
November '25
+7
in 0 channels
Get PRO
October '25
+5
in 0 channels
Get PRO
September '25
+7
in 0 channels
Get PRO
August '25
+4
in 0 channels
Get PRO
July '25
+4
in 0 channels
Get PRO
June '25
+9
in 0 channels
Get PRO
May '25
+4
in 0 channels
Get PRO
April '25
+6
in 0 channels
Get PRO
March '25
+16
in 0 channels
Get PRO
February '25
+8
in 0 channels
Get PRO
January '25
+12
in 0 channels
Get PRO
December '24
+6
in 0 channels
Get PRO
November '24
+13
in 0 channels
Get PRO
October '24
+9
in 0 channels
Get PRO
September '24
+10
in 0 channels
Get PRO
August '24
+9
in 0 channels
Get PRO
July '24
+2
in 0 channels
Get PRO
June '24
+9
in 0 channels
Get PRO
May '24
+17
in 0 channels
Get PRO
April '24
+14
in 0 channels
Get PRO
March '24
+10
in 0 channels
Get PRO
February '24
+12
in 0 channels
Get PRO
January '24
+28
in 0 channels
Get PRO
December '23
+223
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 07 September | 0 | |||
| 06 September | 0 | |||
| 05 September | 0 | |||
| 04 September | +1 | |||
| 03 September | 0 | |||
| 02 September | 0 | |||
| 01 September | +1 |
Channel Posts
| 2 | *5 Motivos por el cual Humillar a tus estudiantes/residentes NO forja el carácter ni hace mejores médicos*
1⃣ La *humillación pública* activa respuestas de estrés agudo, lo cual inhibe el funcionamiento de la corteza prefrontal, lejos de fijar el conocimiento produce bloqueos mentales y conduce a errores clínicos
2⃣ Cuando un docente humilla *destruye la confianza*. Los residentes aprenden a ocultar errores, inventar datos de evolución o callan cuando no saben algo por temor
3⃣ Tiene un impacto psicológico en la salud mental de quien es humillado, detona *cuadros de ansiedad*, *burnout o depresión clínica*
4⃣ Destruye la motivación intrínseca del estudiante. Ya no estudia por curiosidad o por vocación, sino para evitar el castigo de ser avergonzado. Lleva a un *aprendizaje superficial y memorístico*
5⃣ Tendemos a imitar conductas aprendidas y observadas en nuestras figuras de autoridad. Los residentes que son humillados luego *repiten este patrón* de abuso con quienes vienen detrás
✍️*Humillar no te hace mejor docente, sino todo lo contrario. No fomenta el respeto en tus estudiantes, genera rechazo y malas formas de aprender. Causa daños, y es una pésima forma de impartir conocimiento y sabiduría médica* | 21 |
| 3 | Foto de miguelsabasaba | 21 |
| 4 | Radiofrecuencia en nódulos benignos. Introducción - Dr. Ricardo Mendoza https://share.google/Va9fZHYjzRzklkOyE | 20 |
| 5 | Novel Amylin-Based Therapies for Weight Management in Adults With Overweight or Obesity Without Diabetes A Network Meta-Analysis | 1 |
| 6 | Efficacy and safety of once-weekly subcutaneous zenagamtide, a novel unimolecular GLP-1 and amylin receptor agonist, in type 2 diabetes a multicentre, randomised, parallel, double-blind, placebo-controlled | 20 |
| 7 | Eloralintide, a selective amylin receptor agonist for the treatment of obesity a 48-week phase 2, multicentre, double-blind | 20 |
| 8 | Therapeutics of Type 2 Diabetes Mellitus Textbook Williams Endocrinology | 19 |
| 9 | CagriSema Versus Semaglutide Monotherapy or Placebo for Obesity A Systematic Review and Meta-Analysis of Randomized Controlled Trials with GRADE Assessment | 21 |
| 10 | Novel Amylin-Based Therapies for Weight Management in Adults With Overweight or Obesity Without Diabetes A Network Meta-Analysis | 22 |
| 11 | Inteligencia artificial para la creación de diapositivas para exposición médica.¿Cuáles son las mejores herramientas?
https://www.perplexity.ai/search/b3bfd233-a954-416b-a315-a677e1f0dd28 | 29 |
| 12 | Pelacarsen and lipoprotein(a) apheresis in secondary prevention the Lp(a)FRONTIERS APHERESIS trial | 25 |
| 13 | CagriSema Reduces Blood Pressure in Adults With Overweight or Obesity REDEFINE 1 | 25 |
| 14 | Efficacy-and-Safety-of-Cagrilintide-and-Cagrisema-Versus-Semaglutide-as-Anti-Obesity-Medications | 25 |
| 15 | LANCET-What-makes-a-meta-analysis-believable-Lee-et-al.-2026 | 26 |
| 16 | Dyslipidaemia-and-hepatic-steatosis-mechanisms-and-implications-for-lipid-lowering-therapy-Averna-et-al.-2026 | 25 |
| 17 | Association Between Changes in Salt Intake and Blood Pressure - A Systematic Review and Meta-Analysis of Randomized Controlled Trials (Zhang et al., 2026) | 24 |
| 18 | Acute-water-ingestion-influences-lean-soft-tissue-estimation-from-dual-energy-x-ray-absorptiometry-Sergi-et-al.-2026 | 24 |
| 19 | Does-the-Carbohydrate-Insulin-Model-Explain-Obesity-Ashtary-larky-et-al.-2026 | 24 |
| 20 | Physical-activity-fitness-and-longevity-Sanchis-Gomar-et-al.-2026 | 26 |
