en
Feedback

Don't get caught by a cheater! Telemetrio finds and tags such channels 👉 If you want to see the tag, subscribe

𝐓𝐞𝐚𝐦 𝐏𝐥𝐮𝐭𝐨

𝐓𝐞𝐚𝐦 𝐏𝐥𝐮𝐭𝐨

Open in Telegram

# 𝙀𝙙𝙪𝙘𝙖𝙩𝙞𝙤𝙣 𝙋𝙪𝙧𝙥𝙤𝙨𝙚𝙨 𝙊𝙣𝙡𝙮 #

Show more

📈 Analytical overview of Telegram channel 𝐓𝐞𝐚𝐦 𝐏𝐥𝐮𝐭𝐨

Channel 𝐓𝐞𝐚𝐦 𝐏𝐥𝐮𝐭𝐨 (@teampluto) in the English language segment is an active participant. Currently, the community unites 13 349 subscribers, ranking 7 026 in the Technologies & Applications category and 2 793 in the USA region.

📊 Audience metrics and dynamics

Since its creation on невідомо, the project has demonstrated rapid growth, gathering an audience of 13 349 subscribers.

According to the latest data from 18 November, 2024, the channel demonstrates stable activity. Although there has been a change in the number of participants by 1 302 over the last 30 days and by 0 over the last 24 hours, overall reach remains high.

  • Verification status: Not verified
  • Engagement rate (ER): The average audience engagement rate is 12.73%. Within the first 24 hours after publication, content typically collects 6.82% reactions from the total number of subscribers.
  • Post reach: On average, each post receives 1 699 views. Within the first day, a publication typically gains 910 views.
  • Reactions and interaction: The audience actively supports content: the average number of reactions per post is 2.

📝 Description and content policy

The author describes the resource as a platform for expressing subjective opinions:
“# 𝙀𝙙𝙪𝙘𝙖𝙩𝙞𝙤𝙣 𝙋𝙪𝙧𝙥𝙤𝙨𝙚𝙨 𝙊𝙣𝙡𝙮 #”

Thanks to the high frequency of updates (latest data received on 18 March, 2026), the channel maintains relevance and a high level of publication reach. Analytics show that the audience actively interacts with content, making it an important point of influence in the Technologies & Applications category.

Buy Ad
13 349
Subscribers
No data24 hours
+1177 days
+1 30230 days
Posts Archive
I need rdp guys for just some days anyone have? I will do cracking. Dm @kingofhxll

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5257771000007307|04|2026|939 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - CREDIT - PLATINUM - 𝐈𝐬𝐬𝐮𝐞𝐫: STANDARD BANK OF SOUTH AFRICA, LTD. - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: SOUTH AFRICA 🇿🇦 - 𝗧𝗶𝗺𝗲: 15.34 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 4580170007676878|11|2027|380 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: VISA - CREDIT - CLASSIC - 𝐈𝐬𝐬𝐮𝐞𝐫: ISRAEL CREDIT CARDS, LTD. - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: ISRAEL 🇮🇱 - 𝗧𝗶𝗺𝗲: 11.70 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 4154644400896008|08|2027|715 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: VISA - DEBIT - CLASSIC - 𝐈𝐬𝐬𝐮𝐞𝐫: KHALEEJI COMMERCIAL BANK B.S.C. - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: BAHRAIN 🇧🇭 - 𝗧𝗶𝗺𝗲: 10.31 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5355844033393092|01|2026|833 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - DEBIT - STANDARD - 𝐈𝐬𝐬𝐮𝐞𝐫: N26 GMBH - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: GERMANY 🇩🇪 - 𝗧𝗶𝗺𝗲: 9.87 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 4616081123644641|06|2026|791 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: VISA - CREDIT - CLASSIC - 𝐈𝐬𝐬𝐮𝐞𝐫: BRANCH BANKING AND TRUST COMPANY - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 8.60 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5309640144092970|04|2029|673 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - DEBIT - PREPAID - 𝐈𝐬𝐬𝐮𝐞𝐫: AXIOM BANK - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 10.62 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 6011212554052881|11|2028|798 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: DISCOVER - CREDIT - PERSONAL - 𝐈𝐬𝐬𝐮𝐞𝐫: DISCOVER BANK - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 9.39 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5379861009988780|05|2031|886 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - CREDIT - WORLD - 𝐈𝐬𝐬𝐮𝐞𝐫: WELLS FARGO BANK, N.A. - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 9.59 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5211050015233447|06|2027|932 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - DEBIT - ENHANCED - 𝐈𝐬𝐬𝐮𝐞𝐫: CAPITAL ONE, NATIONAL ASSOCIATION - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 10.22 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5379861009981058|05|2031|582 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - CREDIT - WORLD - 𝐈𝐬𝐬𝐮𝐞𝐫: WELLS FARGO BANK, N.A. - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 10.26 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5178059990020969|12|2025|121 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - CREDIT - PLATINUM - 𝐈𝐬𝐬𝐮𝐞𝐫: CAPITAL ONE, NATIONAL ASSOCIATION - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 8.78 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

- 𝐀𝐩𝐩𝐫𝐨𝐯𝐞𝐝 ✅ - 𝗖𝗮𝗿𝗱: 5325617963034820|08|2025|694 - 𝐆𝐚𝐭𝐞𝐰𝐚𝐲: Braintree Auth - 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞: Approved - 𝗜𝗻𝗳𝗼: MASTERCARD - DEBIT - WORLD - 𝐈𝐬𝐬𝐮𝐞𝐫: HSBC BANK USA, NATIONAL ASSOCIATION - 𝐂𝐨𝐮𝐧𝐭𝐫𝐲: UNITED STATES 🇺🇸 - 𝗧𝗶𝗺𝗲: 9.49 𝐬𝐞𝐜𝐨𝐧𝐝𝐬

↯ AUTH ⊗ Card - 5275150093381853|05|2028|611 ⊗ Status - Live 🟢 ⊗ Response - APPROVED ✅ ⊗ GATEWAY- Stripe Auth ---------------- ⚆ Bin - 527515 - MASTERCARD - DEBIT - ENHANCED ⚆ Bank - BANK OF AMERICA, NATIONAL ASSOCIATION ⚆ Country - UNITED STATES - 🇺🇸 - ['USD', 'USN', 'USS'] ---------------- • Time in Progress - 2.7813sec • Checked by: 𝘼𝘿𝙍𝙊𝙄𝙏 ♻️ [ Chief ] ----------------

Bot on ✅ Use it in chat group Currently working gates /au - AUTH ⭐️ /chk - CHARGE 3$ 🧡 /s1 - CHARGE 1$ 🧡

↯ CHARGE ⊗ Card - 5326780008151089|02|2027|707 ⊗ Status - Live 🟡 ⊗ Response - 3D Secured ❎ ⊗ GATEWAY- Stripe Charge 1$ (HQ) ---------------- ⚆ Bin - 532678 - MASTERCARD - DEBIT - CIRRUS ⚆ Bank - ALLIANCE BANK MALAYSIA BERHAD 🏛 ⚆ Country - MALAYSIA - 🇲🇾 - ['MYR'] ---------------- • Time taken - 6.9597sec • Checked by: 𝘼𝘿𝙍𝙊𝙄𝙏 ♻️ [ Chief ] ----------------

↯ AUTH ⊗ Card - 5326780008151089|02|2027|707 ⊗ Status - Live 🟢 ⊗ Response - APPROVED ✅ ⊗ GATEWAY- Stripe Auth ---------------- ⚆ Bin - 532678 - MASTERCARD - DEBIT - CIRRUS ⚆ Bank - ALLIANCE BANK MALAYSIA BERHAD 🏛 ⚆ Country - MALAYSIA - 🇲🇾 - ['MYR'] ---------------- • Time in Progress - 5.7736sec • Checked by: 𝘼𝘿𝙍𝙊𝙄𝙏 ♻️ [ Chief ] ----------------

Need some followers on a instagram account @kingofhxll dm

Should on the @xchks_bot?

↯ MASS CHARGE 4355468316674698|02|2027|437 Result - CCN Live ❎ 4355461402567694|05|2025|161 Result - CCN Live ❎ 4355462623042343|03|2025|310 Result - CCN Live ❎ 4355462098815710|11|2027|160 Result - CCN Live ❎ 4355460301095286|10|2025|254 Result - Generic Decline 🚫 4355466175112412|05|2027|928 Result - Generic Decline 🚫 4355461104810160|03|2029|217 Result - Generic Decline 🚫 4355469323387589|09|2026|330 Result - Generic Decline 🚫 4355464405512055|12|2029|874 Result - Generic Decline 🚫 4355463412236344|10|2025|731 Result - Generic Decline 🚫 ---------------- [ CHECK INFO ] ⌧ Proxy - Live! 🌐 ⌧ Total CC Checked - 10 ⌧ Credit Deducted - 10 ⌧ Checked by: 𝘼𝘿𝙍𝙊𝙄𝙏 ♻️ [ Chief] ⌧ Client by - ADROIT ----------------