Minda Saham™
Open in Telegram
Assalamualaikum dan salam sejahtera.Channel ini berkongsi News Tips dari segi teknikal dan fundamental ringkas yang tersenarai di Bursa Malaysia oleh Minda Saham Specialist Training Centre 2018 Hingga Sekarang.Trade at your own risk t.me/mindasaham
Show more5 196
Subscribers
No data24 hours
-47 days
-4230 days
Data loading in progress...
Similar Channels
Tags Cloud
No data
Any problems? Please refresh the page or contact our support manager.
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
August '26
August '260
in 0 channels
July '26
+7
in 0 channels
Get PRO
June '26
+4
in 0 channels
Get PRO
May '26
+7
in 0 channels
Get PRO
April '26
+4
in 0 channels
Get PRO
March '26
+10
in 0 channels
Get PRO
February '26
+8
in 0 channels
Get PRO
January '26
+10
in 0 channels
Get PRO
December '25
+8
in 0 channels
Get PRO
November '25
+6
in 0 channels
Get PRO
October '25
+4
in 0 channels
Get PRO
September '25
+5
in 0 channels
Get PRO
August '25
+14
in 0 channels
Get PRO
July '25
+39
in 0 channels
Get PRO
June '25
+29
in 0 channels
Get PRO
May '25
+43
in 0 channels
Get PRO
April '25
+120
in 0 channels
Get PRO
March '25
+33
in 0 channels
Get PRO
February '25
+35
in 1 channels
Get PRO
January '25
+44
in 1 channels
Get PRO
December '24
+50
in 0 channels
Get PRO
November '24
+38
in 0 channels
Get PRO
October '24
+45
in 0 channels
Get PRO
September '24
+29
in 0 channels
Get PRO
August '24
+33
in 0 channels
Get PRO
July '24
+72
in 0 channels
Get PRO
June '24
+120
in 0 channels
Get PRO
May '24
+86
in 0 channels
Get PRO
April '24
+96
in 0 channels
Get PRO
March '24
+91
in 0 channels
Get PRO
February '24
+52
in 0 channels
Get PRO
January '24
+72
in 0 channels
Get PRO
December '23
+64
in 0 channels
Get PRO
November '23
+54
in 0 channels
Get PRO
October '23
+65
in 0 channels
Get PRO
September '23
+76
in 0 channels
Get PRO
August '23
+71
in 0 channels
Get PRO
July '23
+66
in 0 channels
Get PRO
June '23
+42
in 0 channels
Get PRO
May '23
+50
in 0 channels
Get PRO
April '23
+33
in 0 channels
Get PRO
March '23
+6 751
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 01 August | 0 |
Channel Posts
[VIDEO] Ahmad Zahid serah tiga nama calon MB kepada Tuanku - Kosmo Digital
https://www.kosmo.com.my/2026/08/02/video-zahid-serah-tiga-nama-calon-mb-kepada-tuanku/
| 2 | Kemungkinan Ahmad Zahid jadi Perdana Menteri cerah - KJ - 1 - PRU @ Sinar
https://pru.sinarharian.com.my/info-berita/20453/kemungkinan-ahmad-zahid-jadi-perdana-menteri-cerah---kj | 31 |
| 3 | SPR umum BN-PN menang PRN Negeri Sembilan
https://www.google.com/amp/s/www.sinarharian.com.my/ampArticle/790433 | 33 |
| 4 | Wall Street advances as Microsoft results ease AI spending fears
https://theedgemalaysia.com/node/812736 | 144 |
| 5 | ViTrox, Bursa Malaysia, BAT, Axis REIT, Ecofirst Consolidated, YTL Hospitality REIT, YTL Corp, Texchem Resources, THMY
https://theedgemalaysia.com/node/812739 | 142 |
| 6 | https://youtu.be/Geq-ruE1dr4?si=rndNN0fOcFx7Vuia | 155 |
| 7 | https://youtu.be/Lu6TBX9pt8A?si=MAnWxmPsy8AB2umA | 142 |
| 8 | https://youtu.be/d-4fKfsRjYA?si=VEnqrQ0GjWq8MmA2 | 124 |
| 9 | https://youtu.be/8yolu8t8sj4?si=v1m0Ac1lTU0_t21z | 130 |
| 10 | Trading ideas, Econpile, Petra, Sunway Healthcare, Semico, JcbNext, Bina Puri, Land & General, Midea, Keyfield, HeiTech Padu, Taso, Atrium REIT, Chin Teck, AME REIT, Harn Len | The Star
https://www.thestar.com.my/business/business-news/2026/07/30/kuala-lumpur-here-is-a-recap-of-the-announcements-that-made-headlines-in-corporate-malaysia | 131 |
| 11 | BEIJING – Pengasas Tesla dan firma aeroangkasa SpaceX, Elon Musk menyatakan bahawa beliau ialah ‘bekas trilionair’ selepas rugi sekitar
AS$130 bilion (RM531 bilion) dalam tempoh lima hari, beberapa minggu selepas
beliau menjadi manusia pertama melepasi status bilionair, lapor akhbar South China Morning Post. | 171 |
| 12 | Elon Musk hilang RM531 bilion dalam 5 hari - Kosmo Digital
https://www.kosmo.com.my/2026/07/28/elon-musk-hilang-rm531-bilion-dalam-5-hari/ | 170 |
| 13 | https://youtu.be/cm1bdP3exNQ?si=Wa7u8HkNqwLKalEl | 169 |
| 14 | Asian stocks stabilise after rout ahead of tech earnings, Fed decision | The Star
https://www.thestar.com.my/business/business-news/2026/07/29/asian-stocks-stabilise-after-rout-ahead-of-tech-earnings-fed-decision | 180 |
| 15 | Trading ideas: Swift, Cosmos, Ecomate, Ramssol, Favelle, LYC, IJM, Bus Cap, Asiapac, OGX, Dufu, Pantech, Country View, Sasbadi | The Star
https://www.thestar.com.my/business/business-news/2026/07/29/trading-ideas-swift-cosmos-ecomate-ramssol-favelle-lyc-ijm-bus-cap-asiapac-ogx-dufu-pantech-country-view-sasbadi | 161 |
| 16 | SNS bags RM1.22b AI server supply contract, shares hit five-month high
https://theedgemalaysia.com/node/812166 | 233 |
| 17 | Wall Street climbs after US, Iran pause conflict; focus on Fed, earnings
https://theedgemalaysia.com/node/812200 | 213 |
| 18 | DXN, CapitaLand Malaysia Trust, PGF Capital Bhd, Oriental Interest, SNS, Destini, Aemulus, Country Heights, T7 Global
https://theedgemalaysia.com/node/812201 | 199 |
| 19 | Trading ideas: Lagenda, YNHP, Cyberjaya, Proton, CIMB, PRG, Meridian, Destini, Unisem, TNB | The Star
https://www.thestar.com.my/business/business-news/2026/07/27/trading-ideas-lagenda-ynhp-cyberjaya-proton-cimb-prg-meridian-destini-unisem-tnb | 233 |
| 20 | https://youtu.be/1X-rr1DKSbY?si=O0eTpr0Te0c8Uxiu | 223 |
