شُقاق .
الكثِير مِن الحُزنِ في وَجهٍ ضاحِك . قناتي الثانية : @KMII2
Show more📈 Analytical overview of Telegram channel شُقاق .
Channel شُقاق . (@clloc) in the Arabic language segment is an active participant. Currently, the community unites 18 373 subscribers, ranking 4 330 in the Religion & Spirituality category and 6 382 in the Iraq region.
📊 Audience metrics and dynamics
Since its creation on невідомо, the project has demonstrated rapid growth, gathering an audience of 18 373 subscribers.
According to the latest data from 28 August, 2026, the channel demonstrates stable activity. Although there has been a change in the number of participants by -177 over the last 30 days and by -6 over the last 24 hours, overall reach remains high.
- Verification status: Not verified
- Engagement rate (ER): The average audience engagement rate is 18.19%. Within the first 24 hours after publication, content typically collects N/A% reactions from the total number of subscribers.
- Post reach: On average, each post receives 3 343 views. Within the first day, a publication typically gains 0 views.
- Reactions and interaction: The audience actively supports content: the average number of reactions per post is 0.
- Thematic interests: Content is focused on key topics such as شَيء, جَمِيع, حََجَر, رَأس, صَّامت.
📝 Description and content policy
The author describes the resource as a platform for expressing subjective opinions:
“الكثِير مِن الحُزنِ في وَجهٍ ضاحِك .
قناتي الثانية : @KMII2”
Thanks to the high frequency of updates (latest data received on 29 August, 2026), the channel maintains relevance and a high level of publication reach. Analytics show that the audience actively interacts with content, making it an important point of influence in the Religion & Spirituality category.
Data loading in progress...
| Date | Subscriber Growth | Mentions | Channels | |
| 29 August | 0 | |||
| 28 August | 0 | |||
| 27 August | +3 | |||
| 26 August | 0 | |||
| 25 August | 0 | |||
| 24 August | +1 | |||
| 23 August | 0 | |||
| 22 August | 0 | |||
| 21 August | 0 | |||
| 20 August | +5 | |||
| 19 August | +2 | |||
| 18 August | 0 | |||
| 17 August | 0 | |||
| 16 August | +2 | |||
| 15 August | +2 | |||
| 14 August | +1 | |||
| 13 August | 0 | |||
| 12 August | +1 | |||
| 11 August | 0 | |||
| 10 August | 0 | |||
| 09 August | +1 | |||
| 08 August | 0 | |||
| 07 August | +1 | |||
| 06 August | +6 | |||
| 05 August | 0 | |||
| 04 August | +1 | |||
| 03 August | +1 | |||
| 02 August | 0 | |||
| 01 August | 0 |
| 2 | ︎ | 3 120 |
| 3 | ما اعتادَهُ القلبُ ، صارَ جزءًا منه . | 3 686 |
| 4 | امتلأتُ ، وداخلي لم يَعُدْ قادرًا على المقاومة . | 4 601 |
| 5 | أحيانًا تكون الأيّام هادئة وأنتَ المُضطَرِب . | 5 825 |
| 6 | ما تَبقّى منكَ ، يَحِنُّ على ما أَهدرتهُ . | 6 393 |
| 7 | ︎ | 7 235 |
| 8 | ينقصُكَ كلُّ شيءٍ ، إذا كان ينقصُكَ الرِّضا . | 7 593 |
| 9 | أفتقدُ شيئًا قديمًا ،
لا أعرفُ ما هو ،
رُبَّما أكونُ أنا . | 7 752 |
| 10 | أُجاهدُ على إنكارِ
ما أشعرُ بهِ ،
إلى أن يُصبحَ نُكراني حقيقةً . | 7 604 |
| 11 | مُعتَّقٌ حُزنُهُ ،
لكن ما مِن كأسٍ تَحتويه .
- زاهي وهبي | 7 243 |
| 12 | ︎ | 7 026 |
| 13 | كلُّ شيءٍ مألوف ،
وَحدي أنا الغريب . | 5 870 |
| 14 | يتبعُ قلبَهُ
خوفًا من أن يَتوه ،
ويعلمُ أنَّ قلبَهُ مَن ضيَّعَه . | 5 991 |
| 15 | أنا هو ذلك الذي يجلسُ على حافَّةِ سريرِهِ ليلًا ، يحاولُ أن يتذكَّرَ مَن كان قبلَ أن يُطفِئَ النور . | 6 061 |
| 16 | الهروبُ أعرفُهُ جيدًا ، علِّمني الاتِّجاه . | 6 509 |
| 17 | ︎ | 6 668 |
| 18 | خُلِقَ الوجدُ والأسى ، ليكونا كَما أنا .
- الجواهري | 5 861 |
| 19 | أريدُ أن أُخبرَ العالمَ أنني بخير ،
لكنني لا أملكُ أيَّةَ أدلَّة . | 5 895 |
| 20 | أختارُهُم بعنايةٍ ،
أولئكَ الذين يجرحونَ قَلبي . | 6 384 |
