🇮🇳 Telegram Channels in India of the Sales category
The largest database of Telegram channels in India of the Sales category
Explore the most comprehensive and up-to-date directory of Sales Telegram channels in India for 2026, featuring 3 053 active communities with a total audience of over 103.0M subscribers. Our ranking is updated daily, providing the latest analytics on channel growth, engagement rate (ER), and actual post reach. Telemetrio uses advanced tools for daily bot filtering and activity monitoring. We provide a transparent list of the most influential Sales channels in India, allowing you to analyze the market based on accurate data. Explore other popular Telegram channel categories in India: Movies, Betting and Casino, Erotic, Education, Economy & Finance
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
1 Closed channel | 5 744 784 | 9 569 | 85 213 | 237 946 | 4.14% | |||
2 Closed channel | 4 126 412 | 7 553 | 187 960 | 78 485 | 1.90% | |||
3 Closed channel | 3 433 744 | 5 058 | 212 315 | 74 576 | 2.17% | |||
4 Public channelUsername for Pro | 3 111 735 85%14% | 3 344 | 30 475 | 52 735 | 1.69% | |||
5 Closed channel | 2 373 002 | 3 299 | 256 065 | 54 605 | 2.30% | |||
6 Closed channel | 2 199 375 | 3 301 | 17 066 | 30 745 | 1.40% | |||
7 Closed channel | 2 164 594 | 2 722 | 24 467 | 34 250 | 1.58% | |||
8 Closed channel | 1 465 967 | 1 242 | 42 879 | 14 890 | 1.01% | |||
9 Closed channel | 1 311 590 | 1 382 | 51 581 | 9 373 | 0.71% | |||
10 Public channelUsername for Pro | 1 290 429 | 1 831 | 21 064 | 7 167 | 0.55% | |||
11 Closed channel | 1 269 088 | 2 350 | 25 560 | 17 193 | 1.35% | |||
12 Public channelUsername for Pro | 1 219 766 | 1 625 | 6 455 | 20 682 | 1.69% | |||
13 Closed channel | 1 154 458 | 1 927 | 55 209 | 16 742 | 1.45% | |||
14 Public channelUsername for Pro | 1 066 550 | 1 038 | 50 694 | 32 171 | 3.01% | |||
15 Closed channel | 1 034 742 | 19 881 | 218 757 | 31 244 | 3.00% | |||
16 Closed channel | 1 014 635 | 1 618 | 33 102 | 14 782 | 1.46% | |||
17 Closed channel | 789 819 | 834 | 28 138 | 8 100 | 1.02% | |||
18 Closed channel | 779 688 | 1 223 | 26 617 | 9 062 | 1.16% | |||
19 Public channelUsername for Pro | 777 655 | 535 | 33 110 | 12 133 | 1.60% | |||
20 Closed channel | 762 402 | 2 206 | 330 090 | 48 505 | 6.35% | |||
21 Closed channel | 758 365 | 1 003 | 12 928 | 23 850 | 3.14% | |||
22 Public channelUsername for Pro | 754 355 | 786 | 22 434 | 9 277 | 1.23% | |||
23 Public channelUsername for Pro | 747 915 | 1 202 | 30 226 | 8 281 | 1.11% | |||
24 Closed channel | 739 123 | 1 833 | 47 204 | 21 245 | 2.87% | |||
25 Closed channel | 728 746 | 897 | 27 359 | 4 436 | 0.61% | |||
26 Closed channel | 668 364 | 2 782 | 14 386 | 6 840 | 1.02% | |||
27 Closed channel | 637 225 | 3 230 | 92 746 | 17 411 | 2.71% | |||
28 Closed channel | 627 276 | 911 | 8 164 | 20 619 | 3.28% | |||
29 Closed channel | 625 319 | 1 706 | 126 403 | 19 631 | 3.09% | |||
30 Closed channel | 621 926 | 736 | 18 608 | 4 048 | 0.65% | |||
31 Closed channel | 619 599 | 969 | 30 586 | 1 627 | 0.26% | |||
32 Closed channel | 593 921 | 720 | 2 171 | 27 378 | 4.61% | |||
33 Closed channel | 551 552 | 904 | 1 183 | 13 962 | 2.53% | |||
34 Closed channel | 512 349 | 1 381 | 94 616 | 672 | 0.13% | |||
35 Closed channel | 509 085 | 612 | 13 933 | 11 622 | 2.28% | |||
36 Public channelUsername for Pro | 480 930 | 603 | 20 254 | 5 441 | 1.13% | |||
37 Public channelUsername for Pro | 460 976 | 685 | 4 130 | 11 165 | 2.42% | |||
38 Closed channel | 430 160 | 525 | 16 778 | 9 128 | 2.12% | |||
39 Closed channel | 427 749 | 395 | 6 982 | 7 277 | 1.70% | |||
40 Closed channel | 427 181 | 739 | 17 941 | 11 213 | 2.62% | |||
41 Public channelUsername for Pro | 414 282 | 399 | 10 182 | 52 823 | 12.73% | |||
42 Public channelUsername for Pro | 408 868 | 265 | 119 466 | 7 072 | 1.73% | |||
43 Closed channel | 406 648 | 318 | 8 454 | 20 440 | 5.02% | |||
44 Public channelUsername for Pro | 401 007 | 510 | 286 | 20 389 | 5.08% | |||
45 Closed channel | 393 598 | 729 | 4 860 | 7 530 | 1.91% | |||
46 Closed channel | 374 006 | 363 | 1 611 | 3 421 | 0.91% | |||
47 Closed channel | 361 578 | 577 | 43 963 | 13 474 | 3.72% | |||
48 Closed channel | 352 419 | 4 078 | 17 170 | 5 747 | 1.64% | |||
49 Public channelUsername for Pro | 347 210 | 307 | 16 936 | 40 289 | 11.59% | |||
50 Closed channel | 341 162 | 556 | 13 196 | 11 033 | 3.23% | |||
51 Public channelUsername for Pro | 328 949 | 431 | 12 759 | 2 531 | 0.77% | |||
52 Closed channel | 323 542 | 5 214 | 135 057 | 364 | 0.11% | |||
53 Closed channel | 320 755 | 356 | 11 943 | 13 814 | 4.30% | |||
54 Public channelUsername for Pro | 320 734 | 437 | 11 019 | 5 651 | 1.76% | |||
55 Closed channel | 319 589 | 631 | 185 | 4 521 | 1.41% | |||
56 Public channelUsername for Pro | 312 313 | 333 | 10 526 | 3 605 | 1.15% | |||
57 Public channelUsername for Pro | 312 110 | 684 | 8 119 | 6 225 | 1.99% | |||
58 Closed channel | 308 921 | 615 | 57 074 | 2 322 | 0.75% | |||
59 Closed channel | 307 697 | 362 | 13 294 | 3 178 | 1.03% | |||
60 Closed channel | 306 293 | 490 | 14 512 | 1 611 | 0.52% | |||
61 Public channelUsername for Pro | 304 650 | 3 290 | 49 690 | 3 879 | 1.26% | |||
62 Public channelUsername for Pro | 302 585 | 134 | 8 692 | 41 810 | 13.80% | |||
63 Closed channel | 295 594 | 279 | 11 441 | 1 457 | 0.49% | |||
64 Public channelUsername for Pro | 286 330 | 484 | 13 382 | 995 | 0.35% | |||
65 Closed channel | 284 801 | 193 | 11 767 | 18 770 | 6.59% | |||
66 Closed channel | 274 159 | 220 | 6 927 | 5 271 | 1.92% | |||
67 Closed channel | 257 582 | 242 | 9 518 | 696 | 0.27% | |||
68 Closed channel | 255 732 | 291 | 12 192 | 1 837 | 0.72% | |||
69 Closed channel | 254 571 | 252 | 4 413 | 5 011 | 1.97% | |||
70 Closed channel | 244 868 | 267 | 7 612 | 5 218 | 2.13% | |||
71 Public channelUsername for Pro | 242 680 | 300 | 16 089 | 3 651 | 1.50% | |||
72 Public channelUsername for Pro | 239 655 | 176 | 5 758 | 4 711 | 1.96% | |||
73 Closed channel | 224 600 | 253 | 12 548 | 18 381 | 8.18% | |||
74 Public channelUsername for Pro | 222 527 | 290 | 4 056 | 2 336 | 1.05% | |||
75 Public channelUsername for Pro | 219 114 | 423 | 9 358 | 3 459 | 1.58% | |||
76 Closed channel | 213 109 | 323 | 8 547 | 1 961 | 0.92% | |||
77 Closed channel | 210 669 | 323 | 53 141 | 2 560 | 1.21% | |||
78 Public channelUsername for Pro | 210 055 | 478 | 8 536 | 2 249 | 1.07% | |||
79 Closed channel | 208 773 | 306 | 6 403 | 4 280 | 2.05% | |||
80 Closed channel | 206 528 | 272 | 8 721 | 3 033 | 1.47% | |||
81 Public channelUsername for Pro | 205 232 | 295 | 6 384 | 3 963 | 1.93% | |||
82 Public channelUsername for Pro | 198 500 | 325 | 8 415 | 3 004 | 1.51% | |||
83 Closed channel | 189 484 | 1 | 5 836 | 4 704 | 2.48% | |||
84 Public channelUsername for Pro | 185 350 | 194 | 7 063 | 7 623 | 4.11% | |||
85 Closed channel | 184 397 | 176 | 5 274 | 1 814 | 0.98% | |||
86 Closed channel | 184 005 | 217 | 14 788 | 4 528 | 2.46% | |||
87 Public channelUsername for Pro | 183 445 | 104 | 30 189 | 2 985 | 1.63% | |||
88 Closed channel | 182 704 | 207 | 1 115 | 905 | 0.49% | |||
89 Closed channel | 181 598 | 108 | 4 336 | 4 597 | 2.54% | |||
90 Closed channel | 180 771 | 224 | 7 103 | 2 468 | 1.36% | |||
91 Public channelUsername for Pro | 180 047 | 136 | 3 872 | 2 427 | 1.35% | |||
92 Closed channel | 177 793 | 196 | 5 179 | 4 487 | 2.52% | |||
93 Closed channel | 175 158 | 87 | 2 775 | 5 762 | 3.29% | |||
94 Closed channel | 173 882 | 125 | 3 766 | 7 267 | 4.18% | |||
95 Public channelUsername for Pro | 172 852 | 79 | 4 127 | 5 568 | 3.22% | |||
96 Closed channel | 172 055 | 131 | 4 316 | 5 893 | 3.42% | |||
97 Public channelUsername for Pro | 170 490 | 136 | 7 313 | 400 | 0.23% | |||
98 Closed channel | 169 724 | 185 | 6 127 | 2 430 | 1.43% | |||
99 Closed channel | 168 865 | 66 | 16 117 | 11 664 | 6.90% | |||
100 Closed channel | 167 869 | 349 | 16 274 | 1 874 | 1.11% |
Categories
- Art & Design57.9k
- Beauty57.9k
- Betting and Casino128.5k
- Blogs115.4k
- Books30.4k
- Business60.1k
- Career16.9k
- Cryptocurrencies44.0k
- Economy & Finance65.0k
- Education118.3k
- Erotic160.3k
- Facts7.8k
- Family & Children17.2k
- Food & Drinks23.8k
- Games80.9k
- Healthy Lifestyle25.6k
- Home & Architecture11.9k
- Humor & Entertainment35.7k
- Law7.0k
- Linguistics7.0k
- Marketing & PR9.9k
- Medicine26.4k
- Motivation & Quotes24.3k
- Movies94.6k
- Music68.4k
- Nature & Animals18.7k
- News & Media64.2k
- Other25
- Pictures9.4k
- Politics32.3k
- Prohibited Content7.0k
- Psychology32.0k
- Real Estate18.5k
- Religion & Spirituality120.6k
- Sales49.3k
- Social Networks13.5k
- Sports38.5k
- Technologies & Applications61.1k
- Telegram2.2k
- Transport26.2k
- Travel22.2k
Afghanistan
Algeria
Argentina
Armenia
Australia
Austria
Azerbaijan
Bangladesh
Belarus
Bolivia
Brazil
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Czech Republic
Dominican Republic
Ecuador
Egypt
Estonia
Ethiopia
Finland
France
Georgia
Germany
Greece
Guatemala
Haiti
India
Indonesia
International
Iran
Iraq
Israel
Italy
Cote d'Ivoire
Japan
Jordan
Kazakhstan
Kenya
Korea
Kyrgyzstan
Latvia
Lebanon
Libya
Lithuania
Malaysia
Mexico
Moldova
Mongolia
Morocco
Myanmar
Netherlands
Nigeria
Norway
Oman
Pakistan
Palestine
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russia
El Salvador
Saudi Arabia
Senegal
Serbia
Singapore
Slovakia
Somalia
Spain
Sri Lanka
Sudan
Sweden
Syria
Taiwan
Tajikistan
Thailand
Tunisia
Turkey
Turkmenistan
UAE
Ukraine
United Kingdom
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Yemen