🇧🇷 Telegram Channels in Brazil of the Erotic category
The largest database of Telegram channels in Brazil of the Erotic category
Explore the most comprehensive and up-to-date directory of Erotic Telegram channels in Brazil for 2026, featuring 5 314 active communities with a total audience of over 61.2M subscribers. Our ranking is updated daily, providing the latest analytics on channel growth, engagement rate (ER), and actual post reach. Telemetrio uses advanced tools for daily bot filtering and activity monitoring. We provide a transparent list of the most influential Erotic channels in Brazil, allowing you to analyze the market based on accurate data. Explore other popular Telegram channel categories in Brazil: Betting and Casino, Movies, Technologies & Applications, Education, Economy & Finance
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
1 Public channelUsername for Pro | 512 185 | 457 | 11 089 | 14 666 | 2.86% | |||
2 Closed channel | 394 211 | 1 041 | 10 993 | 63 265 | 16.08% | |||
3 Closed channel | 390 779 | 737 | 180 | 27 243 | 6.96% | |||
4 Closed channel | 370 888 | 652 | 13 056 | 17 545 | 4.72% | |||
5 Closed channel | 365 615 | 596 | 12 706 | 82 863 | 22.63% | |||
6 Closed channel | 341 353 | 90 | 1 711 | 22 477 | 6.58% | |||
7 Closed channel | 317 245 | 206 | 114 | 12 083 | 3.81% | |||
8 Public channelUsername for Pro | 309 228 | 253 | 11 936 | 11 938 | 3.85% | |||
9 Public channelUsername for Pro | 280 785 | 608 | 12 392 | 6 957 | 2.47% | |||
10 Closed channel | 278 164 | 501 | 2 799 | 24 182 | 8.68% | |||
11 Public channelUsername for Pro | 267 306 | 150 | 7 522 | 24 464 | 9.14% | |||
12 Public channelUsername for Pro | 260 887 | 713 | 14 170 | 10 324 | 3.95% | |||
13 Closed channel | 252 293 | 390 | 21 350 | 38 091 | 15.05% | |||
14 Closed channel | 251 965 | 337 | 13 287 | 32 850 | 13.02% | |||
15 Public channelUsername for Pro | 249 043 | 44 | 1 036 | 12 076 | 4.85% | |||
16 Closed channel | 248 924 | 342 | 4 377 | 52 213 | 20.95% | |||
17 Closed channel | 246 337 | 344 | 5 540 | 12 070 | 4.91% | |||
18 Public channelUsername for Pro | 243 010 | 326 | 11 440 | 5 859 | 2.41% | |||
19 Public channelUsername for Pro | 238 360 | 240 | 2 253 | 63 467 | 26.61% | |||
20 Closed channel | 234 159 | 233 | 6 319 | 26 620 | 11.36% | |||
21 Closed channel | 229 648 | 95 | 1 764 | 34 201 | 14.89% | |||
22 Closed channel | 229 563 | 571 | 8 636 | 19 728 | 8.61% | |||
23 Public channelUsername for Pro | 223 397 | 304 | 517 | 36 309 | 16.25% | |||
24 Public channelUsername for Pro | 212 275 | 61 | 469 | 30 247 | 14.24% | |||
25 Closed channel | 209 845 | 420 | 2 735 | 27 693 | 13.18% | |||
26 Closed channel | 207 587 | 221 | 6 334 | 27 931 | 13.44% | |||
27 Public channelUsername for Pro | 207 309 | 432 | 8 945 | 8 595 | 4.14% | |||
28 Closed channel | 206 231 | 166 | 4 462 | 53 248 | 25.80% | |||
29 Closed channel | 206 009 | 124 | 2 453 | 14 762 | 7.16% | |||
30 Closed channel | 204 058 | 168 | 3 374 | 17 338 | 8.50% | |||
31 Public channelUsername for Pro | 201 297 95%4% | 610 | 13 676 | 25 974 | 12.92% | |||
32 Closed channel | 200 384 | 358 | 9 336 | 43 439 | 21.71% | |||
33 Closed channel | 197 054 | 75 | 7 172 | 5 116 | 2.60% | |||
34 Public channelUsername for Pro | 194 412 | 201 | 4 970 | 14 399 | 7.40% | |||
35 Closed channel | 193 474 | 369 | 6 559 | 43 126 | 22.27% | |||
36 Public channelUsername for Pro | 192 622 | 489 | 9 831 | 5 266 | 2.73% | |||
37 Closed channel | 190 976 | 226 | 6 978 | 12 026 | 6.29% | |||
38 Closed channel | 189 958 | 1 164 | 15 361 | 24 414 | 12.91% | |||
39 Public channelUsername for Pro | 189 011 | 466 | 9 849 | 2 719 | 1.44% | |||
40 Closed channel | 183 360 | 3 222 | 31 147 | 4 075 | 2.22% | |||
41 Public channelUsername for Pro | 181 166 | 236 | 4 360 | 31 261 | 17.24% | |||
42 Public channelUsername for Pro | 181 093 | 514 | 15 744 | 64 485 | 35.61% | |||
43 Closed channel | 177 452 | 236 | 7 315 | 23 844 | 13.43% | |||
44 Public channelUsername for Pro | 176 015 | 64 | 9 749 | 59 797 | 33.98% | |||
45 Closed channel | 168 418 | 331 | 4 236 | 18 474 | 10.96% | |||
46 Closed channel | 168 117 | 32 | 2 046 | 25 810 | 15.35% | |||
47 Closed channel | 165 508 | 37 165 | 45 647 | 37 557 | 22.99% | |||
48 Closed channel | 164 596 | 386 | 11 093 | 20 318 | 12.38% | |||
49 Public channelUsername for Pro | 162 084 | 65 | 791 | 1 275 | 0.79% | |||
50 Closed channel | 161 788 | 219 | 7 672 | 38 288 | 23.71% | |||
51 Closed channel | 161 282 | 57 | 880 | 18 837 | 11.67% | |||
52 Closed channel | 160 649 | 363 | 7 612 | 2 800 | 1.74% | |||
53 Public channelUsername for Pro | 159 375 | 454 | 8 546 | 2 979 | 1.87% | |||
54 Closed channel | 158 081 | 152 | 5 265 | 13 197 | 8.34% | |||
55 Public channelUsername for Pro | 153 455 | 1 639 | 1 719 | 30 383 | 19.88% | |||
56 Closed channel | 150 356 | 107 | 1 355 | 12 428 | 8.26% | |||
57 Closed channel | 149 860 | 55 | 4 350 | 12 624 | 8.43% | |||
58 Public channelUsername for Pro | 148 857 | 5 | 1 362 | 16 035 | 10.77% | |||
59 Closed channel | 147 811 | 60 | 1 677 | 8 269 | 5.59% | |||
60 Closed channel | 147 310 | 140 | 3 676 | 7 743 | 5.25% | |||
61 Closed channel | 147 056 | 143 | 4 847 | 28 986 | 19.69% | |||
62 Closed channel | 146 419 | 85 | 3 823 | 20 977 | 14.32% | |||
63 Public channelUsername for Pro | 146 131 | 84 | 4 333 | 5 804 | 3.98% | |||
64 Public channelUsername for Pro | 143 817 | 142 | 7 305 | 13 609 | 9.48% | |||
65 Closed channel | 136 038 | 262 | 1 631 | 20 156 | 14.81% | |||
66 Closed channel | 135 782 | 197 | 3 918 | 11 316 | 8.33% | |||
67 Closed channel | 134 859 | 153 | 1 179 | 5 100 | 3.79% | |||
68 Closed channel | 134 166 | 92 | 753 | 15 701 | 11.69% | |||
69 Closed channel | 133 670 | 402 | 9 143 | 1 060 | 0.79% | |||
70 Closed channel | 133 487 | 207 | 5 936 | 6 802 | 5.09% | |||
71 Closed channel | 131 595 | 229 | 279 | 10 604 | 8.08% | |||
72 Closed channel | 131 278 | 381 | 1 125 | 18 644 | 14.16% | |||
73 Closed channel | 131 068 | 241 | 6 032 | 1 894 | 1.44% | |||
74 Closed channel | 130 701 | 102 | 11 743 | 23 118 | 17.68% | |||
75 Closed channel | 129 799 | 341 | 4 445 | 920 | 0.71% | |||
76 Closed channel | 129 345 | 197 | 4 012 | 11 522 | 8.90% | |||
77 Closed channel | 125 014 | 110 | 4 322 | 26 864 | 21.47% | |||
78 Closed channel | 125 979 | 600 | 24 591 | 3 584 | 2.88% | |||
79 Public channelUsername for Pro | 124 516 | 48 | 897 | 770 | 0.62% | |||
80 Closed channel | 122 193 | 293 | 1 888 | 1 056 | 0.86% | |||
81 Public channelUsername for Pro | 121 280 | 61 | 932 | 29 495 | 24.32% | |||
82 Closed channel | 121 238 | 123 | 1 104 | 28 212 | 23.24% | |||
83 Closed channel | 120 886 | 116 | 1 491 | 22 572 | 18.66% | |||
84 Public channelUsername for Pro | 120 815 | 72 | 2 600 | 4 268 | 3.54% | |||
85 Public channelUsername for Pro | 118 796 | 171 | 4 429 | 0 | 0% | |||
86 Closed channel | 118 086 | 970 | 24 824 | 160 297 | 135.81% | |||
87 Public channelUsername for Pro | 117 602 | 791 | 22 067 | 19 094 | 16.28% | |||
88 Public channelUsername for Pro | 117 512 | 182 | 120 | 0 | 0% | |||
89 Public channelUsername for Pro | 117 326 | 221 | 5 522 | 6 479 | 5.51% | |||
90 Public channelUsername for Pro | 116 931 | 126 | 3 526 | 11 277 | 9.64% | |||
91 Closed channel | 116 309 | 153 | 5 923 | 5 354 | 4.60% | |||
92 Public channelUsername for Pro | 116 238 | 99 | 3 144 | 0 | 0% | |||
93 Public channelUsername for Pro | 116 181 | 19 | 604 | 9 774 | 8.41% | |||
94 Closed channel | 115 316 | 209 | 4 664 | 0 | 0% | |||
95 Public channelUsername for Pro | 115 031 | 372 | 83 511 | 147 865 | 127.86% | |||
96 Closed channel | 114 972 | 130 | 3 904 | 21 438 | 18.63% | |||
97 Closed channel | 114 962 | 164 | 1 629 | 6 869 | 5.97% | |||
98 Closed channel | 114 163 | 115 | 2 212 | 25 483 | 22.29% | |||
99 Closed channel | 113 818 | 133 | 4 125 | 1 780 | 1.56% | |||
100 Closed channel | 113 626 | 179 | 663 | 18 736 | 16.47% |
Categories
- Art & Design57.8k
- Beauty57.9k
- Betting and Casino128.2k
- Blogs115.3k
- Books30.3k
- Business60.0k
- Career16.9k
- Cryptocurrencies43.9k
- Economy & Finance65.0k
- Education118.1k
- Erotic160.1k
- Facts7.8k
- Family & Children17.2k
- Food & Drinks23.8k
- Games80.7k
- Healthy Lifestyle25.6k
- Home & Architecture11.9k
- Humor & Entertainment35.7k
- Law7.0k
- Linguistics6.9k
- Marketing & PR9.9k
- Medicine26.4k
- Motivation & Quotes24.3k
- Movies94.5k
- Music68.3k
- Nature & Animals18.6k
- News & Media64.1k
- Other25
- Pictures9.4k
- Politics32.2k
- Prohibited Content7.0k
- Psychology32.0k
- Real Estate18.5k
- Religion & Spirituality120.5k
- Sales49.2k
- Social Networks13.4k
- Sports38.4k
- Technologies & Applications61.0k
- Telegram2.2k
- Transport26.2k
- Travel22.2k
Afghanistan
Algeria
Argentina
Armenia
Australia
Austria
Azerbaijan
Bangladesh
Belarus
Bolivia
Brazil
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Czech Republic
Dominican Republic
Ecuador
Egypt
Estonia
Ethiopia
Finland
France
Georgia
Germany
Greece
Guatemala
Haiti
India
Indonesia
International
Iran
Iraq
Israel
Italy
Cote d'Ivoire
Japan
Jordan
Kazakhstan
Kenya
Korea
Kyrgyzstan
Latvia
Lebanon
Libya
Lithuania
Malaysia
Mexico
Moldova
Mongolia
Morocco
Myanmar
Netherlands
Nigeria
Norway
Oman
Pakistan
Palestine
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russia
El Salvador
Saudi Arabia
Senegal
Serbia
Singapore
Slovakia
Somalia
Spain
Sri Lanka
Sudan
Sweden
Syria
Taiwan
Tajikistan
Thailand
Tunisia
Turkey
Turkmenistan
UAE
Ukraine
United Kingdom
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Yemen