RVhighlights
📈 Аналітичний огляд Telegram-каналу RVhighlights
Канал RVhighlights (@rvhighlights) у мовному сегменті Англійська є активним учасником. На даний момент спільнота об'єднує 27 899 підписників, посідаючи 4 436 місце в категорії Економіка та фінанси та 1 373 місце у регіоні США.
📊 Показники аудиторії та динаміка
З моменту свого створення невідомо, проект продемонстрував стрімке зростання, зібравши аудиторію у 27 899 підписників.
За останніми даними від 30 липня, 2026, канал демонструє стабільну активність. Хоча за останні 30 днів спостерігається зміна кількості учасників на -219, а за останні 24 години на -7, загальне охоплення залишається високим.
- Статус верифікації: Не верифікований
- Рівень залученості (ER): Середній показник залученості аудиторії становить 18.31%. Протягом перших 24 годин після публікації контент зазвичай збирає 15.90% реакцій від загальної кількості підписників.
- Охоплення публікацій: В середньому кожен допис отримує 5 110 переглядів. Протягом першої доби публікація в середньому набирає 4 439 переглядів.
- Реакції та взаємодія: Аудиторія активно підтримує контент: середня кількість реакцій на один пост – 0.
- Тематичні інтереси: Контент зосереджений навколо ключових тем, таких як fed, iraq, gdp, currency, insider.
📝 Опис та контентна політика
Опис каналу не надано.
Завдяки високій частоті оновлень (останні дані отримано 31 липня, 2026), канал підтримує актуальність та високий рівень охоплення публікацій. Аналітика показує, що аудиторія активно взаємодіє з контентом, що робить його важливою точкою впливу в категорії Економіка та фінанси.
Триває завантаження даних...
| Дата | Залучення підписників | Згадування | Канали | |
| 31 липня | +2 | |||
| 30 липня | +3 | |||
| 29 липня | +5 | |||
| 28 липня | +7 | |||
| 27 липня | +4 | |||
| 26 липня | +3 | |||
| 25 липня | +2 | |||
| 24 липня | +3 | |||
| 23 липня | +1 | |||
| 22 липня | +10 | |||
| 21 липня | +5 | |||
| 20 липня | +8 | |||
| 19 липня | +3 | |||
| 18 липня | +3 | |||
| 17 липня | +3 | |||
| 16 липня | +9 | |||
| 15 липня | +6 | |||
| 14 липня | +8 | |||
| 13 липня | +4 | |||
| 12 липня | +7 | |||
| 11 липня | +3 | |||
| 10 липня | +2 | |||
| 09 липня | +3 | |||
| 08 липня | +4 | |||
| 07 липня | +2 | |||
| 06 липня | +1 | |||
| 05 липня | +4 | |||
| 04 липня | +3 | |||
| 03 липня | +3 | |||
| 02 липня | +5 | |||
| 01 липня | +3 |
| 2 | Global banks test tokenized money for cross-border payments in $1 million BIS pilot
Twenty-eight banks, including JPMorgan, Citi and UBS, moved real money across borders in a live test of blockchain-based settlement. | 3 768 |
| 3 | https://www.reuters.com/world/africa/south-sudans-president-removes-central-bank-governor-2026-07-30/ | 3 981 |
| 4 | @ObviousRises
New study finds that a minimum-wage worker in 1971 had a lifestyle similar to someone earning $100k in 2026.
But its actually WORSE than that.
Inflation was 7% in the last 30 years (not 2% as fed claims) $1.60, 7% inflation, 55 years = $66 per hour x 2000 = $132k
Compare that to Silver/Gold and it gets even worse.
In 1971 minimum wage was $1.60 and silver was $1.60 an oz ($70 per oz today) (fits the $66 per hour estimate) Gold was $35 an oz, ($1.60 x 40 = $64) meaning you could buy 1.82 oz of gold with 40 hours of work (minimum wage) today it costs $4265 for one oz, $4265 x 1.82 = 7762.30/40 = $194.05.
In order to have the same purchasing power as someone in 1971 you would have earn a whopping $194.05 per hour, in other words: $403,624 per year.
Note: Only 2% of Americans make more than $400k per year, even if you count dual (household) income that's 3-4%.
Waiting for the imminent boomer/older gen-x crowd to catch wind of this and rebut, “NUH-HUH! you brats and your avocado toast and coffee!” Add to that EVERY SINGLE dog-shit policy that created this inflation happened under their watch and with glee.
Throw out the illegals, hang the criminal politicians (& the investors who pay the politicians) who invite them in & outsource our production, and watch this problem solve itself in less than a fortnight.
I just want to live a stable life, but the way things are looking: we might as well start practicing for North Korean Squid Game where instead of money, we’ll be competing for food that may be spoiled, but can’t otherwise afford due to shitconomics taking everything from us. | 5 264 |
| 5 | Немає тексту... | 4 815 |
| 6 | https://x.com/RippleXrpie/status/2082793145431961647?s=20 | 3 774 |
| 7 | https://www.justice.gov/usao-sdca/pr/ceo-cross-border-currency-exchange-business-arrested-murder-hire-plot | 3 146 |
| 8 | HCMC proposes raising social housing income ceiling to $2,300 per month Ho Chi Minh City has proposed increasing the income eligibility threshold for purchasing social housing to a maximum of VND60 million ($2,280) per month for married couples and VND30 million ($1,140) per month for single individuals, depending on specific groups.
The HCMC Department of Construction recently submitted a draft to the Municipal People's Committee to amend and supplement Decision No. 14/2026/QD-UBND. The draft seeks to adjust income coefficients and add policies to make social housing more accessible to local residents.
According to the draft, the adjusted income coefficients reflect HCMC’s actual living conditions while ensuring consistency with the Government’s Decree No. 136/2026/ND-CP. Two proposed coefficient options stand at 1.1 and 1.2.
If approved, the monthly net income requirements will be adjusted for eligible groups, including low-income urban residents, workers, civil servants, and public employees.
Under the 1.1 coefficient scenario, for single individuals, income must not exceed VND27.5 million (over $1,000)/month; single parents, income must not exceed VND38.5 million (nearly $1,500)/month; married couples, total combined income must not exceed VND55 million (over $2,000)/month. https://en.vneconomy.vn/hcmc-proposes-raising-social-housing-income-ceiling-to-2300-per-month.htm | 3 142 |
| 9 | https://x.com/FinanceLancelot/status/2082499933354016884?s=20 | 4 282 |
| 10 | https://x.com/batdudeupdates/status/2083015347129508068?s=12&t=tC5RczUXJvPB0OYBf13jTQ | 3 676 |
| 11 | https://x.com/batdudeupdates/status/2083011780993785866?s=12&t=tC5RczUXJvPB0OYBf13jTQ | 3 643 |
| 12 | https://x.com/batdudeupdates/status/2083010831835447557?s=12&t=tC5RczUXJvPB0OYBf13jTQ | 3 638 |
| 13 | https://x.com/batdudeupdates/status/2083009553633800552?s=12&t=tC5RczUXJvPB0OYBf13jTQ | 3 642 |
| 14 | https://x.com/batdudeupdates/status/2083007952739348614?s=12&t=tC5RczUXJvPB0OYBf13jTQ | 3 640 |
| 15 | Thursday July 30th volume and speed enhanced for your listening pleasure. 😎
Brought to you by STORM'S happy HOUR
https://t.me/+jB7jxfvlYO9lNTJh | 3 744 |
| 16 | https://finance.yahoo.com/markets/currencies/articles/india-central-bank-sold-7-110336182.html | 3 766 |
| 17 | https://x.com/silvertrade/status/2082901539895881738?s=46 | 4 638 |
| 18 | https://x.com/pumpius/status/2082863397008552086?s=46 | 4 753 |
| 19 | https://x.com/yutokanzakireal/status/2082921426747904120?s=46 | 3 763 |
| 20 | Josh Philip Phair
Founder & CEO of Scottsdale Mint
Co-Founder & CEO of The Wyoming Reserve Opportunity Zone Fund Corp | 3 613 |
