Massimiliano Zocchi
رفتن به کانال در Telegram
Seguendo il canale avrete accesso istantaneo a tutti i miei contenuti: articoli, video, recensioni e molto altro. Scoprite da vicino il mondo delle auto elettriche, ma anche della tecnologia, gadget, collezionismo e tutto quello che è un po’ geek
نمایش بیشتر969
مشترکین
اطلاعاتی وجود ندارد24 ساعت
اطلاعاتی وجود ندارد7 روز
-630 روز
در حال بارگیری داده...
کانالهای مشابه
ابر برچسبها
هیچ دادهای
مشکلی وجود دارد؟ لطفاً صفحه را تازه کنید یا با مدیر پشتیبانی ما تماس بگیرید.
اشارات ورودی و خروجی
---
---
---
---
---
---
جذب مشترکین
اوت '26
اوت '260
در 0 کانالها
ژوئیه '260
در 0 کانالها
Get PRO
ژوئن '260
در 0 کانالها
Get PRO
مه '260
در 0 کانالها
Get PRO
آوریل '26
+2
در 0 کانالها
Get PRO
مارس '26
+2
در 0 کانالها
Get PRO
فوریه '260
در 0 کانالها
Get PRO
ژانویه '260
در 0 کانالها
Get PRO
دسامبر '25
+1
در 0 کانالها
Get PRO
نوامبر '25
+1
در 0 کانالها
Get PRO
اکتبر '250
در 0 کانالها
Get PRO
سپتامبر '25
+1
در 0 کانالها
Get PRO
اوت '25
+1
در 0 کانالها
Get PRO
ژوئیه '250
در 0 کانالها
Get PRO
ژوئن '25
+1
در 0 کانالها
Get PRO
مه '250
در 0 کانالها
Get PRO
آوریل '25
+2
در 0 کانالها
Get PRO
مارس '250
در 0 کانالها
Get PRO
فوریه '25
+1
در 0 کانالها
Get PRO
ژانویه '25
+22
در 0 کانالها
Get PRO
دسامبر '24
+4
در 0 کانالها
Get PRO
نوامبر '240
در 0 کانالها
Get PRO
اکتبر '24
+7
در 0 کانالها
Get PRO
سپتامبر '24
+1
در 0 کانالها
Get PRO
اوت '24
+4
در 0 کانالها
Get PRO
ژوئیه '240
در 0 کانالها
Get PRO
ژوئن '240
در 0 کانالها
Get PRO
مه '24
+2
در 0 کانالها
Get PRO
آوریل '24
+5
در 0 کانالها
Get PRO
مارس '24
+4
در 0 کانالها
Get PRO
فوریه '24
+12
در 0 کانالها
Get PRO
ژانویه '24
+23
در 0 کانالها
Get PRO
دسامبر '23
+75
در 0 کانالها
Get PRO
نوامبر '23
+24
در 0 کانالها
Get PRO
اکتبر '23
+48
در 0 کانالها
Get PRO
سپتامبر '23
+27
در 0 کانالها
Get PRO
اوت '23
+1 208
در 0 کانالها
| تاریخ | رشد مشترکین | اشارات | کانالها | |
| 27 اوت | 0 | |||
| 26 اوت | 0 | |||
| 25 اوت | 0 | |||
| 24 اوت | 0 | |||
| 23 اوت | 0 | |||
| 22 اوت | 0 | |||
| 21 اوت | 0 | |||
| 20 اوت | 0 | |||
| 19 اوت | 0 | |||
| 18 اوت | 0 | |||
| 17 اوت | 0 | |||
| 16 اوت | 0 | |||
| 15 اوت | 0 | |||
| 14 اوت | 0 | |||
| 13 اوت | 0 | |||
| 12 اوت | 0 | |||
| 11 اوت | 0 | |||
| 10 اوت | 0 | |||
| 09 اوت | 0 | |||
| 08 اوت | 0 | |||
| 07 اوت | 0 | |||
| 06 اوت | 0 | |||
| 05 اوت | 0 | |||
| 04 اوت | 0 | |||
| 03 اوت | 0 | |||
| 02 اوت | 0 | |||
| 01 اوت | 0 |
پستهای کانال
| 2 | https://greenmove.hwupgrade.it/news/mobilita-elettrica/dubai-vdx-cosi-nasce-il-primo-vertiporto-al-mondo-per-i-taxi-volanti-elettrici_158258.html | 68 |
| 3 | https://greenmove.hwupgrade.it/news/mercato-green/volvo-cars-nuovo-cto-arriva-alexander-petrofski-veterano-dell-azienda_158257.html | 67 |
| 4 | https://greenmove.hwupgrade.it/news/auto-elettriche/leapmotor-taglia-l-utile-2026-del-40-record-di-vendite-ma-i-costi-stringono-i-margini_158255.html | 71 |
| 5 | https://greenmove.hwupgrade.it/news/mercato-green/waymo-sbarca-a-monaco-di-baviera-le-corse-senza-conducente-arrivano-davvero-in-europa_158252.html | 70 |
| 6 | https://greenmove.hwupgrade.it/news/auto-elettriche/tesla-alza-ancora-il-prezzo-del-cybertruck-entry-level-a-74990-dollari_158247.html | 69 |
| 7 | https://greenmove.hwupgrade.it/news/auto-elettriche/geely-oltre-800-volt-punta-a-1000-volt-per-ricarica-ultra-rapida-in-meno-di-5-minuti-e-mezzo_158242.html | 64 |
| 8 | https://greenmove.hwupgrade.it/news/auto-elettriche/yangwang-u7-byd-30000-km-e-350-ricariche-flash-in-9-giorni-la-batteria-perde-solo-l-1-3_158239.html | 75 |
| 9 | https://greenmove.hwupgrade.it/news/auto-elettriche/il-minuscolo-sensore-texas-instruments-che-potrebbe-allungare-l-autonomia-delle-auto-elettriche_158234.html | 74 |
| 10 | https://greenmove.hwupgrade.it/news/auto-elettriche/novita-per-renault-5-piu-autonomia-nuova-entry-level-lfp-e-nuovi-colori_158205.html | 88 |
| 11 | https://greenmove.hwupgrade.it/news/auto-elettriche/la-proposta-cinese-ai-costruttori-pagate-le-multe-per-le-infrazioni-in-guida-autonoma_158200.html | 88 |
| 12 | https://greenmove.hwupgrade.it/news/mobilita-elettrica/fastned-raddoppia-l-ebitda-e-alza-le-stime-la-ricarica-rapida-europea-corre-a-434-stazioni_158194.html | 84 |
| 13 | https://greenmove.hwupgrade.it/news/auto-elettriche/zeekr-7x-gli-ordini-globali-superano-quota-200000-il-traguardo-in-messico_158191.html | 82 |
| 14 | https://greenmove.hwupgrade.it/news/auto-elettriche/dreame-ha-scherzato-chiude-gia-la-divisione-automotive-si-scoprono-altarini-su-finti-prototipi-e-fondi-mancanti_158185.html | 78 |
| 15 | https://greenmove.hwupgrade.it/news/auto-elettriche/tesla-robotaxi-colleziona-figuracce-corse-infinite-e-clienti-abbandonati-a-km-dalla-destinazione_158180.html | 78 |
| 16 | https://greenmove.hwupgrade.it/news/auto-elettriche/dalla-cina-arriva-di-nuovo-l-auto-solare-fotovoltaica-ma-come-funziona_158174.html | 74 |
| 17 | https://greenmove.hwupgrade.it/news/mobilita-elettrica/tesla-annuncia-l-inaugurazione-della-nuova-fabbrica-per-il-camion-semi_158167.html | 78 |
| 18 | https://greenmove.hwupgrade.it/news/auto-elettriche/byd-great-seagull-la-nuova-elettrica-cinese-che-si-inserisce-tra-seagull-e-dolphin-e-l-europa_158149.html | 89 |
| 19 | https://greenmove.hwupgrade.it/news/auto-elettriche/xiaomi-auto-ancora-in-rosso-la-corsa-alle-vendite-non-basta-a-fermare-le-perdite_158148.html | 88 |
| 20 | https://greenmove.hwupgrade.it/news/mobilita-elettrica/roma-accelera-sul-green-117-milioni-di-euro-per-bus-elettrici-e-a-idrogeno-idrogeno-verde_158147.html | 82 |
