KSV Crypto, Macro & Global Assets by Rectangle One
رفتن به کانال در Telegram
A curated intelligence feed covering crypto, macroeconomics, and global markets.We bring you the most important news, trends, and insights across crypto, stocks, and the economy.
نمایش بیشتر588
مشترکین
اطلاعاتی وجود ندارد24 ساعت
-27 روز
-930 روز
در حال بارگیری داده...
کانالهای مشابه
ابر برچسبها
اشارات ورودی و خروجی
---
---
---
---
---
---
جذب مشترکین
اوت '26
اوت '260
در 0 کانالها
ژوئیه '260
در 1 کانالها
Get PRO
ژوئن '26
+3
در 1 کانالها
Get PRO
مه '26
+3
در 0 کانالها
Get PRO
آوریل '26
+3
در 0 کانالها
Get PRO
مارس '26
+3
در 0 کانالها
Get PRO
فوریه '26
+3
در 1 کانالها
Get PRO
ژانویه '26
+1
در 0 کانالها
Get PRO
دسامبر '25
+2
در 1 کانالها
Get PRO
نوامبر '25
+3
در 0 کانالها
Get PRO
اکتبر '25
+5
در 1 کانالها
Get PRO
سپتامبر '25
+2
در 0 کانالها
Get PRO
اوت '25
+13
در 0 کانالها
Get PRO
ژوئیه '25
+9
در 0 کانالها
Get PRO
ژوئن '25
+10
در 0 کانالها
Get PRO
مه '25
+6
در 1 کانالها
Get PRO
آوریل '25
+13
در 1 کانالها
Get PRO
مارس '25
+27
در 0 کانالها
Get PRO
فوریه '25
+10
در 0 کانالها
Get PRO
ژانویه '25
+7
در 0 کانالها
Get PRO
دسامبر '24
+6
در 0 کانالها
Get PRO
نوامبر '24
+12
در 0 کانالها
Get PRO
اکتبر '24
+8
در 0 کانالها
Get PRO
سپتامبر '24
+10
در 0 کانالها
Get PRO
اوت '24
+32
در 0 کانالها
Get PRO
ژوئیه '24
+21
در 0 کانالها
Get PRO
ژوئن '24
+12
در 0 کانالها
Get PRO
مه '24
+8
در 1 کانالها
Get PRO
آوریل '24
+10
در 1 کانالها
Get PRO
مارس '24
+8
در 2 کانالها
Get PRO
فوریه '24
+19
در 0 کانالها
Get PRO
ژانویه '24
+15
در 1 کانالها
Get PRO
دسامبر '23
+631
در 2 کانالها
| تاریخ | رشد مشترکین | اشارات | کانالها | |
| 27 اوت | 0 | |||
| 26 اوت | 0 | |||
| 25 اوت | 0 | |||
| 24 اوت | 0 | |||
| 23 اوت | 0 | |||
| 22 اوت | 0 | |||
| 21 اوت | 0 | |||
| 20 اوت | 0 | |||
| 19 اوت | 0 | |||
| 18 اوت | 0 | |||
| 17 اوت | 0 | |||
| 16 اوت | 0 | |||
| 15 اوت | 0 | |||
| 14 اوت | 0 | |||
| 13 اوت | 0 | |||
| 12 اوت | 0 | |||
| 11 اوت | 0 | |||
| 10 اوت | 0 | |||
| 09 اوت | 0 | |||
| 08 اوت | 0 | |||
| 07 اوت | 0 | |||
| 06 اوت | 0 | |||
| 05 اوت | 0 | |||
| 04 اوت | 0 | |||
| 03 اوت | 0 | |||
| 02 اوت | 0 | |||
| 01 اوت | 0 |
پستهای کانال
| 2 | بدون متن... | 16 |
| 3 | https://www.coingecko.com/learn/hyperliquid-aqav2-hype-buyback-revenue-increase?utm_source=product-insight&utm_medium=email&utm_campaign=hype-catalyst&utm_content=article | 17 |
| 4 | بدون متن... | 32 |
| 5 | https://www.google.com/amp/s/www.cnbc.com/amp/2026/08/25/bitcoin-price-near-80000-cryptocurrency-ether-us-treasuries.html | 18 |
| 6 | https://www.reuters.com/business/finance/bitcoin-rises-above-80000-soft-dollar-debasement-fears-boost-momentum-2026-08-25/?utm_source=chatgpt.com | 1 |
| 7 | بدون متن... | 19 |
| 8 | بدون متن... | 47 |
| 9 | بدون متن... | 32 |
| 10 | https://www.livemint.com/companies/news/anthropic-ipo-faces-ai-data-centre-backlash-can-it-still-beat-spacex-record-11787390267883.html?utm_source=Netcore&utm_medium=Email&utm_campaign=CONNECT_LM_MarketNews | 23 |
| 11 | بدون متن... | 20 |
| 12 | بدون متن... | 20 |
| 13 | Falling Treasury yields + a Treasury buyback liquidity boost got it started, then a short squeeze above $72K accelerated it, with a White House crypto summit and proposed SEC framework adding risk-on fuel.
This is a momentum-driven, liquidity-fueled rally with genuine regulatory tailwinds behind it. The structure has improved, but Bitcoin still has to prove itself at overhead resistance before anyone calls a full trend reversal. Risk-on is back. | 26 |
| 14 | بدون متن... | 28 |
| 15 | بدون متن... | 29 |
| 16 | 🇺🇸U.S. jobless claims came in at 206K, below the 210K estimate, while continuing claims rose to 1.799M. | 30 |
| 17 | https://investinglive.com/cryptocurrency/bitcoin-nears-70k-but-ethereum-s-eight-hour-breakout-reveals-the-bigger-crypto-shift/ | 31 |
| 18 | https://www.coindesk.com/markets/2026/08/20/ether-jumps-18-to-usd2-250-as-bitcoin-tops-usd69-000-in-broad-crypto-rally | 27 |
| 19 | https://invezz.com/uk/news/2026/08/19/bitcoin-rises-above-dollar68000-for-first-time-since-june-as-whales-resume-buying/ | 25 |
| 20 | بدون متن... | 27 |
