Token Metrics - Alerts Channel
Ir al canal en Telegram
A data-driven investment research platform for crypto. Leverage analytics and machine learning to become a better investor. https://www.tokenmetrics.com
Mostrar más9 307
Suscriptores
-724 horas
-337 días
-15930 días
Carga de datos en curso...
Canales Similares
Nube de Etiquetas
Menciones Entrantes y Salientes
---
---
---
---
---
---
Atraer Suscriptores
agosto '26
agosto '26
+23
en 0 canales
julio '26
+28
en 0 canales
Get PRO
junio '26
+33
en 0 canales
Get PRO
mayo '26
+35
en 1 canales
Get PRO
abril '26
+10
en 0 canales
Get PRO
marzo '26
+32
en 0 canales
Get PRO
febrero '26
+8
en 0 canales
Get PRO
enero '26
+13
en 0 canales
Get PRO
diciembre '25
+81
en 0 canales
Get PRO
noviembre '25
+263
en 57 canales
Get PRO
octubre '25
+38
en 0 canales
Get PRO
septiembre '25
+45
en 0 canales
Get PRO
agosto '25
+48
en 0 canales
Get PRO
julio '25
+69
en 0 canales
Get PRO
junio '25
+50
en 3 canales
Get PRO
mayo '25
+46
en 0 canales
Get PRO
abril '25
+66
en 0 canales
Get PRO
marzo '25
+83
en 0 canales
Get PRO
febrero '25
+61
en 0 canales
Get PRO
enero '25
+190
en 5 canales
Get PRO
diciembre '24
+586
en 9 canales
Get PRO
noviembre '24
+222
en 1 canales
Get PRO
octubre '24
+275
en 1 canales
Get PRO
septiembre '24
+70
en 0 canales
Get PRO
agosto '24
+28
en 0 canales
Get PRO
julio '24
+58
en 0 canales
Get PRO
junio '24
+49
en 0 canales
Get PRO
mayo '24
+192
en 3 canales
Get PRO
abril '24
+230
en 0 canales
Get PRO
marzo '24
+636
en 0 canales
Get PRO
febrero '24
+294
en 0 canales
Get PRO
enero '24
+1 248
en 0 canales
Get PRO
diciembre '23
+631
en 0 canales
Get PRO
noviembre '23
+414
en 0 canales
Get PRO
octubre '23
+202
en 0 canales
Get PRO
septiembre '23
+147
en 0 canales
Get PRO
agosto '23
+348
en 0 canales
Get PRO
julio '23
+107
en 0 canales
Get PRO
junio '23
+176
en 0 canales
Get PRO
mayo '23
+408
en 0 canales
Get PRO
abril '23
+106
en 0 canales
Get PRO
marzo '23
+120
en 0 canales
Get PRO
febrero '23
+113
en 0 canales
Get PRO
enero '23
+104
en 0 canales
Get PRO
diciembre '22
+101
en 0 canales
Get PRO
noviembre '22
+147
en 0 canales
Get PRO
octubre '22
+218
en 0 canales
Get PRO
septiembre '22
+157
en 0 canales
Get PRO
agosto '22
+133
en 0 canales
Get PRO
julio '22
+150
en 0 canales
Get PRO
junio '22
+122
en 0 canales
Get PRO
mayo '22
+246
en 0 canales
Get PRO
abril '22
+211
en 0 canales
Get PRO
marzo '22
+260
en 0 canales
Get PRO
febrero '22
+302
en 0 canales
Get PRO
enero '22
+474
en 0 canales
Get PRO
diciembre '21
+388
en 0 canales
Get PRO
noviembre '21
+577
en 0 canales
Get PRO
octubre '21
+237
en 0 canales
Get PRO
septiembre '21
+401
en 0 canales
Get PRO
agosto '21
+347
en 0 canales
Get PRO
julio '21
+269
en 0 canales
Get PRO
junio '21
+500
en 0 canales
Get PRO
mayo '21
+1 442
en 0 canales
Get PRO
abril '21
+950
en 0 canales
Get PRO
marzo '21
+1 673
en 0 canales
Get PRO
febrero '21
+1 086
en 0 canales
Get PRO
enero '21
+478
en 0 canales
Get PRO
diciembre '20
+3 480
en 0 canales
| Fecha | Crecimiento de Suscriptores | Menciones | Canales | |
| 30 agosto | 0 | |||
| 29 agosto | 0 | |||
| 28 agosto | +1 | |||
| 27 agosto | 0 | |||
| 26 agosto | 0 | |||
| 25 agosto | +1 | |||
| 24 agosto | +1 | |||
| 23 agosto | 0 | |||
| 22 agosto | 0 | |||
| 21 agosto | +2 | |||
| 20 agosto | +3 | |||
| 19 agosto | +2 | |||
| 18 agosto | 0 | |||
| 17 agosto | +1 | |||
| 16 agosto | 0 | |||
| 15 agosto | 0 | |||
| 14 agosto | +1 | |||
| 13 agosto | +4 | |||
| 12 agosto | +1 | |||
| 11 agosto | +1 | |||
| 10 agosto | 0 | |||
| 09 agosto | 0 | |||
| 08 agosto | +1 | |||
| 07 agosto | 0 | |||
| 06 agosto | 0 | |||
| 05 agosto | 0 | |||
| 04 agosto | +1 | |||
| 03 agosto | 0 | |||
| 02 agosto | +1 | |||
| 01 agosto | +2 |
Publicaciones del Canal
Solana cut new token supply in a razor-thin vote
Solana validators passed SGP-0002. New SOL issuance drops faster. Inflation hits 1.5% by 2029.
| 2 | Capital B raised $25M for Bitcoin treasury
Capital B raised $25M for BTC treasury. Bitcoin sits near $79k. Adam Back chipped in. | 350 |
| 3 | Bitcoin funds just pulled in $2.8B over eight days.
BTC ETFs drew $2.8B in 8 days. BTC tests $80k wall. Longest inflow streak since April. | 428 |
| 4 | 39 State Bankers Associations Form BankChain Alliance With 2027
39 State Bankers Associations Form BankChain Alliance With 2027 Launch Target | 477 |
| 5 | Strategy sold $2B in stock and bought zero Bitcoin.
Strategy raised $2B selling stock. It bought no Bitcoin. New $1.6B cash pool sits idle. | 578 |
| 6 | Spot crypto ETFs took $2.6B, trimmed YTD drop.
Spot crypto ETFs pulled $2.6B this week. That's the best since Oct 2025. They're still down $5.7B on the year. | 647 |
| 7 | Bitcoin and ether ETFs just pulled $2.6B
Bitcoin ETFs pulled $2.6B this week. Strongest since October. Volume tripled. The real tell: who's buying. | 740 |
| 8 | Bitcoin jumped 8% and leveraged shorts got caught
Bitcoin jumped 7.9% to $69,249 and Ether 19.3% as Treasury buybacks pushed money back into risk assets. Leveraged shorts got caught. Stablecoin supply is flat, so treat it as a bounce, not a turn. | 1 071 |
| 9 | Bitcoin price spike to $64.5K was ‘low-volume liquidity trap’
Bitcoin price spike to $64.5K was ‘low-volume liquidity trap’ | 1 088 |
| 10 | Strategy sits on $4.8B, buys zero Bitcoin
Strategy bought no Bitcoin last week. It added $150M to USD reserve. MSCI may boot it from indexes. | 1 008 |
| 11 | Swiss mega-bank UBS ramps up its Bitcoin exposure with a massive 24-fold surge in ETF...
Swiss mega-bank UBS ramps up its Bitcoin exposure with a massive 24-fold surge in ETF call options | 959 |
| 12 | Dartmouth endowment’s crypto exposure drops by $2M amid falling prices
Dartmouth endowment’s crypto exposure drops by $2M amid falling prices | 956 |
| 13 | Binance longs face cleanout as BTC slips to $62k
Binance longs are getting cleaned out. BTC sits at $62k. Open interest fell with price. | 987 |
| 14 | CFTC keeps Kalshi open as NY lawsuit escalates
CFTC keeps Kalshi open as New York sues. Prediction markets dodge a bullet. | 1 029 |
| 15 | Tether sheds $4B in 60 days: sell pressure easing
Tether shed $4B in 60 days. Sell pressure near exhaustion. Fear index at 29. | 1 133 |
| 16 | Tokenized RWA surge to $4T may push LINK to $200 by end 2030: Standard Chartered
Tokenized RWA surge to $4T may push LINK to $200 by end 2030: Standard Chartered | 1 176 |
| 17 | Stablecoin reserves make crypto act like banks
Crypto's big business now looks like banking. Stablecoin funds and tokenized cash lead. Cointelegraph reports the shift. | 1 327 |
| 18 | Ian recorded a 67-minute members-only webinar today: why altcoin season never came this cycle.
Inside: Bitcoin's slide from $125k to under $65k, a candid review of the Token Metrics Ventures portfolio, and where the money is actually rotating now.
The full replay is in Alpha and Roundtable inboxes. These sessions run weekly from here on.
See what was inside: https://pulse.tokenmetrics.com/p/inside-today-s-members-only-webinar?utm_source=telegram&utm_medium=social&utm_campaign=webinar-replay-teaser | 1 432 |
| 19 | Bitcoin ETFs log inflows as cold wallet hack reignites custody debate
Bitcoin ETFs log inflows as cold wallet hack reignites custody debate | 1 098 |
| 20 | BlackRock Unveils Two New Tokenized Treasury Funds on Ethereum
BlackRock Unveils Two New Tokenized Treasury Funds on Ethereum | 1 160 |
