Indresh RC
In this channel I'll post all educational motivational & inspirational material......
Mostrar más📈 Análisis del canal de Telegram Indresh RC
El canal Indresh RC (@indreshrc) es un actor destacado. Actualmente la comunidad reúne a 18 744 suscriptores, ocupando la posición 1 380 en la categoría Motivación y presupuesto y el puesto 23 606 en la región India.
📊 Métricas de audiencia y dinámica
Desde su creación el невідомо, el proyecto ha mostrado un crecimiento acelerado, reuniendo a 18 744 suscriptores.
Según los últimos datos del 11 junio, 2026, el canal mantiene una actividad estable. En los últimos 30 días la variación de miembros fue de -279, y en las últimas 24 horas de -6, conservando un alto alcance.
- Estado de verificación: No verificado
- Tasa de interacción (ER): El promedio de interacción de la audiencia es 2.76%. Durante las primeras 24 horas tras publicar, el contenido suele obtener 0.75% de reacciones respecto al total de suscriptores.
- Alcance de las publicaciones: Cada publicación recibe en promedio 517 visualizaciones. En el primer día suele acumular 141 visualizaciones.
- Reacciones e interacción: La audiencia responde de forma activa: el promedio de reacciones por publicación es 1.
- Intereses temáticos: El contenido se centra en temas clave como affairs................पूरा, current, शेयर, 2025, 2026.
📝 Descripción y política de contenido
El autor describe el recurso como un espacio para expresar opiniones subjetivas:
“In this channel I'll post all educational motivational & inspirational material......”
Gracias a la alta frecuencia de actualizaciones (últimos datos recibidos el 12 junio, 2026), el canal mantiene la vigencia y un amplio alcance. La analítica demuestra que la audiencia interactúa activamente con el contenido, lo que lo convierte en un punto de referencia dentro de la categoría Motivación y presupuesto.
Carga de datos en curso...
| Fecha | Crecimiento de Suscriptores | Menciones | Canales | |
| 12 junio | 0 | |||
| 11 junio | 0 | |||
| 10 junio | 0 | |||
| 09 junio | 0 | |||
| 08 junio | +1 | |||
| 07 junio | 0 | |||
| 06 junio | 0 | |||
| 05 junio | 0 | |||
| 04 junio | 0 | |||
| 03 junio | 0 | |||
| 02 junio | +1 | |||
| 01 junio | 0 |
| 2 | 11 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/_WBczerfZDw?si=BjwJnaUO7C4vVMiF | 214 |
| 3 | 09 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/BvQmra7Zmgw?si=l8A2wON9s_3wPOAA | 352 |
| 4 | 07 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/u99nT91bTnc?si=zjZEuss0xhaLiOB9 | 438 |
| 5 | 06 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/Ydc_-mBT_w0?si=F7BuIyRNlohLVYNI | 440 |
| 6 | 05 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/aXWcCkXdQmw?si=T39Ca0Y3lgI4yaUj | 436 |
| 7 | https://youtu.be/aXWcCkXdQmw?si=IneQPBihCH5Rbu-7 | 371 |
| 8 | 04 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/LiVue8K2wsE?si=fMC3rU7YkNJOwGC- | 352 |
| 9 | 03 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/0GRPeNuoy2M?si=IiMv6RGU8E91Z7GF | 444 |
| 10 | 02 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/aKr71i5uTn8?si=6wnOTXqD8TBIIe0O | 452 |
| 11 | 01 June 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/iSL4S4czL30?si=v84ZQFlO-3VAu6Qc | 468 |
| 12 | 31 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/kb3YbyUX8KU?si=2-eY3W8Z16SDf6qf | 494 |
| 13 | https://youtu.be/BEP9MJVk_zk?si=ZBrHPxehjcNXkpMy | 485 |
| 14 | 29 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/35mSQ8VGza8?si=0juyc9IzUf8ueeba | 550 |
| 15 | 28 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/TzpI9EMLM5w?si=Jzwty7Cb2mYg7IxN | 592 |
| 16 | 27 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/QgvCq5e3oR4?si=Oz72oRp2RtAdKcqF | 577 |
| 17 | 26 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/IHV_k16JE0M?si=2peQbeqbzS90JXhS | 567 |
| 18 | 25 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/0q9oulICoEo?si=R2OreIzHNn3g5sOC | 500 |
| 19 | 24 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/7CXavfIKufM?si=b_DbS_CAJpceE9QT | 573 |
| 20 | 23 May 2026 Current affairs................पूरा वीडियो देखो अगर अच्छा लगे शेयर जरूर करना..................
https://youtu.be/uO3QgDb6CCs?si=OCRoj2hUJdNrIpAv | 571 |
¡Ya disponible! Investigación de Telegram 2025 — los principales insights del año 
