Crypto Junction kerala
الذهاب إلى القناة على Telegram
We are here to share our Crypto ideas. "Let's Talk about the Probabilities," • This is Not a Financial Advice • Always Do Your Own Research • Invest at your own Risk Owner : @CJKadmin
إظهار المزيدلم يتم تحديد البلدالعملات المشفرة37 681
2 198
المشتركون
-224 ساعات
-67 أيام
-1330 أيام
جاري تحميل البيانات...
القنوات المماثلة
سحابة العلامات
لا توجد بيانات
هل تواجه مشاكل؟ يرجى تحديث الصفحة أو الاتصال بمدير الدعم الخاص بنا.
الإشارات الواردة والصادرة
---
---
---
---
---
---
جذب المشتركين
سبتمبر '24
سبتمبر '24
+4
في 0 قنوات
أغسطس '24
+8
في 0 قنوات
Get PRO
يوليو '24
+21
في 0 قنوات
Get PRO
يونيو '24
+24
في 0 قنوات
Get PRO
مايو '24
+5
في 0 قنوات
Get PRO
أبريل '24
+12
في 0 قنوات
Get PRO
مارس '24
+24
في 0 قنوات
Get PRO
فبراير '24
+13
في 0 قنوات
Get PRO
يناير '24
+14
في 0 قنوات
Get PRO
ديسمبر '23
+7
في 0 قنوات
Get PRO
نوفمبر '23
+11
في 0 قنوات
Get PRO
أكتوبر '23
+10
في 0 قنوات
Get PRO
سبتمبر '23
+4
في 0 قنوات
Get PRO
أغسطس '23
+8
في 0 قنوات
Get PRO
يوليو '23
+18
في 0 قنوات
Get PRO
يونيو '23
+60
في 0 قنوات
Get PRO
مايو '23
+71
في 0 قنوات
Get PRO
أبريل '23
+16
في 0 قنوات
Get PRO
مارس '23
+32
في 0 قنوات
Get PRO
فبراير '23
+15
في 0 قنوات
Get PRO
يناير '23
+9
في 0 قنوات
Get PRO
ديسمبر '22
+7
في 0 قنوات
Get PRO
نوفمبر '22
+13
في 0 قنوات
Get PRO
أكتوبر '22
+7
في 0 قنوات
Get PRO
سبتمبر '22
+8
في 0 قنوات
Get PRO
أغسطس '22
+11
في 0 قنوات
Get PRO
يوليو '22
+12
في 0 قنوات
Get PRO
يونيو '22
+12
في 0 قنوات
Get PRO
مايو '22
+36
في 0 قنوات
Get PRO
أبريل '22
+46
في 0 قنوات
Get PRO
مارس '22
+38
في 0 قنوات
Get PRO
فبراير '22
+50
في 0 قنوات
Get PRO
يناير '22
+107
في 0 قنوات
Get PRO
ديسمبر '21
+245
في 0 قنوات
Get PRO
نوفمبر '21
+414
في 0 قنوات
Get PRO
أكتوبر '21
+611
في 0 قنوات
Get PRO
سبتمبر '21
+2 639
في 0 قنوات
| التاريخ | نمو المشتركين | الإشارات | القنوات | |
| 25 سبتمبر | 0 | |||
| 24 سبتمبر | 0 | |||
| 23 سبتمبر | 0 | |||
| 22 سبتمبر | 0 | |||
| 21 سبتمبر | 0 | |||
| 20 سبتمبر | 0 | |||
| 19 سبتمبر | +1 | |||
| 18 سبتمبر | 0 | |||
| 17 سبتمبر | 0 | |||
| 16 سبتمبر | 0 | |||
| 15 سبتمبر | 0 | |||
| 14 سبتمبر | 0 | |||
| 13 سبتمبر | 0 | |||
| 12 سبتمبر | 0 | |||
| 11 سبتمبر | +1 | |||
| 10 سبتمبر | 0 | |||
| 09 سبتمبر | 0 | |||
| 08 سبتمبر | 0 | |||
| 07 سبتمبر | 0 | |||
| 06 سبتمبر | 0 | |||
| 05 سبتمبر | 0 | |||
| 04 سبتمبر | 0 | |||
| 03 سبتمبر | 0 | |||
| 02 سبتمبر | +1 | |||
| 01 سبتمبر | +1 |
منشورات القناة
| 2 | Coinbase Q1 revenue $1.64b (estimated $1.32b) — link | tl;dr | 288 |
| 3 | The current BTC price is the average purchase price of the Spot Bitcoin ETF buyers, ~$57K to ~$58K — link | 291 |
| 4 | Hong Kong Bitcoin & Ether ETFs saw $292m in assets on Day One — EricBalchunas | 273 |
| 5 | BlackRock sees sovereign wealth funds, pensions coming to Bitcoin ETFs — link | tl;dr | 266 |
| 6 | Approximately $175B worth of Bitcoin are now held by ETFs, countries, public and private companies — link | 254 |
| 7 | Tether releases Q1 2024 attestation, reports record net profit of over $4.52 billion — link | 233 |
| 8 | i would deploy level2 between 1.6-1.8T total market cap and follow the Bitcoin dominance chart, Alt market cap and current macroeconomic situation before taking positions , Exit strategy would be same, BTC cycle factors overheated market and fixed target and returs | 424 |
| 9 | Level 1 to deploy is here, if you believe there will be a bull run to justify BTCs halving and Macroeconomic nature sustains without hacks | 397 |
| 10 | Bitcoin’s fourth halving block sees additional $2.4 million reward paid as fee — link | tl;dr | 422 |
| 11 | DCA BUY :
SUI
@ - 1.00
- 0.75
upto 0.5 max
Risk adjust & deploy | 677 |
| 12 | 2000 usdt Available
@Cjkadmin | 767 |
| 13 | Need 5000 USDT
Pm @Cjkadmin | 725 |
| 14 | ✅Sold | 700 |
| 15 | 10,000 usdt to sell
PM @cjkadmin | 692 |
| 16 | Personally i believe we are under correction of Wave 2 of the Bullrun which already started, and the wave 3 will be massive and delayed and very unexpected, so instead of jumping in with capital into risky alts, ill hold on to my Bitcoins, keep a portion of the Profits i took in this wave from Alts, and allocate slowly into Altcoins with high chances of break out and Bullishness , that includes, scanning for Narratives , Hypes, Market value, Popularity and Overall Strength, when you choose 10 alts, its highly likely that only 3 or 4 will exceed your expectations and rest will be sluggers. so dont be greedy and keep capital in hand to deploy once you start new narratives and new Coins popup and staart the run dont be afraid to get in the middle take profit and get out. u cant catch bottom and top, that is wet mans dream | 889 |
| 17 | Hong Kong likely to allow in-kind creations for spot Bitcoin ETFs — link | tl;dr | 707 |
| 18 | KuCoin and two of its founders criminally charged with bank secrecy act and unlicensed money transmission offenses, claims it laundered over $9B: DOJ indictment — link | the block | tl;dr | 681 |
| 19 | 🚀 30%+ | 867 |
| 20 | Digital asset investment products saw record weekly outflows totalling $942m, the first outflow following a record 7-week run of inflows totalling $12.3bn.
New ETF issuers in the US saw $1.1bn inflows, partially offsetting incumbent Grayscale’s significant $2bn outflows last week — link | 641 |
