🇹🇯 Telegram Channels in Tajikistan
The largest database of Telegram channels in Tajikistan
Hide cheaters
Tajikistan
Active channels: 3 694, of which 15 channels weretagged as cheaters
# | Subscribers | Growth (7d) | Post views | ER | Mentions (7d) | GEO | Category | |
---|---|---|---|---|---|---|---|---|
1 | parvistv | 125 558 | 93 | 59 186 | 47.13% | 0 | Tajikistan | |
2 | pahlavon_official | 100 184 | 522 | 37 494 | 37.42% | 0 | Tajikistan | |
3 | alisadirilisfilm | 91 432 | 15 433 | 40 516 | 41.77% | 0 | Tajikistan | |
4 | Channel closed | 86 398 | 2 824 | 65 490 | 75.92% | 0 | Tajikistan | |
5 | dushanbetmm | 86 981 | 1 519 | 56 546 | 67.09% | 0 | Tajikistan | |
6 | Channel closed | 81 006 | 191 | 32 785 | 40.45% | 1 | Tajikistan | |
7 | muzikatajikistana | 80 207 | 4 581 | 6 857 | 8.54% | 0 | Tajikistan | |
8 | 78 380 | 75 | 17 211 | 21.98% | 6 | Tajikistan | ||
9 | umra_va_haj_umrah | 76 194 | 2 375 | 0 | 0% | 0 | Tajikistan | |
10 | hodisa_tv111 | 72 126 | 6 504 | 16 974 | 23.28% | 0 | Tajikistan | |
11 | Channel closed | 71 010 | 895 | 20 006 | 28.15% | 0 | Tajikistan | |
12 | majidrazavioriginal | 69 601 | 342 | 32 815 | 47.14% | 3 | Tajikistan | |
13 | khodisa_tv7 | 63 027 | 1 450 | 27 531 | 43.67% | 0 | Tajikistan | |
14 | zamonavi_media_tv | 62 958 | 360 | 53 780 | 85.43% | 1 | Tajikistan | |
15 | Channel closed | 56 968 | 882 | 27 994 | 49.13% | 1 | Tajikistan | |
16 | profesor_td | 51 943 | 1 287 | 2 971 | 5.71% | 9 | Tajikistan | |
17 | varzishtv_tjk | 49 560 | 546 | 8 942 | 18.05% | 0 | Tajikistan | |
18 | haitianpiebonzen | 48 171 | 138 | 52 799 | 109.57% | 0 | Tajikistan | |
19 | husurii_man | 48 052 | 6 493 | 1 631 | 3.38% | 0 | Tajikistan | |
20 | zamonavimedia | 47 376 | 385 | 17 467 | 36.87% | 0 | Tajikistan | |
21 | husayn_buxoriy | 45 585 | 305 | 0 | 0% | 8 | Tajikistan | |
22 | iskandari_m2 | 44 814 | 3 543 | 4 139 | 9.23% | 0 | Tajikistan | |
23 | multiki_tojiki1 | 44 458 | 979 | 6 555 | 14.73% | 3 | Tajikistan | |
24 | alisadirilis_tg | 43 040 | 2 377 | 161 | 0.37% | 0 | Tajikistan | |
25 | xabarxoy_futbol | 42 964 | 118 | 495 | 1.15% | 0 | Tajikistan | |
26 | ad_aka_dilovar | 42 574 | 435 | 12 878 | 30.23% | 0 | Tajikistan | |
27 | parviz_tv_hodisatv | 42 315 | 8 320 | 15 792 | 37.33% | 0 | Tajikistan | |
28 | Channel closed | 41 719 | 540 | 16 981 | 41.11% | 0 | Tajikistan | |
29 | khodisa7 | 41 394 | 4 569 | 3 086 | 7.45% | 0 | Tajikistan | |
30 | filmivakhshii | 41 235 | 2 354 | 9 879 | 23.78% | 4 | Tajikistan | |
31 | konkurs7777 | 40 410 | 470 | 9 041 | 22.40% | 0 | Tajikistan | |
32 | taj_bass_kartinkahona | 39 562 | 660 | 9 644 | 24.35% | 0 | Tajikistan | |
33 | bahrommedia0404 | 38 542 | 462 | 16 873 | 43.79% | 0 | Tajikistan | |
34 | rajabov_tj_03 | 36 955 | 90 | 7 379 | 19.96% | 0 | Tajikistan | |
35 | shahloi_gul | 36 883 | 17 | 28 934 | 78.51% | 0 | Tajikistan | |
36 | farzonaa_td | 36 663 | 1 732 | 880 | 2.40% | 1 | Tajikistan | |
37 | aliyoshakk | 36 211 | 1 468 | 6 449 | 18.00% | 1 | Tajikistan | |
38 | aknazarovam | 35 272 | 127 | 26 252 | 74.43% | 0 | Tajikistan | |
39 | maruf_blog1 | 34 897 | 1 063 | 3 616 | 10.36% | 2 | Tajikistan | |
40 | mishariy_roshid_alafasiy | 34 025 | 133 | 34 575 | 101.63% | 0 | Tajikistan | |
41 | iranmusicsong | 33 871 | 2 118 | 18 283 | 53.96% | 0 | Tajikistan | |
42 | zulaykhoofficial | 33 828 | 48 | 32 901 | 97.25% | 0 | Tajikistan | |
43 | bannoz03 | 31 774 | 163 | 20 984 | 66.01% | 0 | Tajikistan | |
44 | 31 562 | 2 | 735 | 2.33% | 0 | Tajikistan | ||
45 | firdavstv0 | 31 382 | 19 | 9 024 | 28.74% | 2 | Tajikistan | |
46 | khabibullo_kurbonov | 31 065 | 548 | 21 330 | 68.60% | 0 | Tajikistan | |
47 | asiaplustj | 30 511 | 303 | 6 804 | 22.32% | 0 | Tajikistan | |
48 | hodisa_tv_ajali_petkaho | 30 300 | 2 583 | 137 | 0.45% | 0 | Tajikistan | |
49 | radioozodi | 30 250 | 174 | 10 274 | 34.02% | 0 | Tajikistan | |
50 | nochnaya_skazko | 30 247 | 288 | 291 | 0.96% | 0 | Tajikistan | |
51 | irch_stag | 30 116 | 40 | 16 653 | 55.29% | 0 | Tajikistan | |
52 | tjk_play | 29 953 | 318 | 3 245 | 10.84% | 0 | Tajikistan | |
53 | abdulloev_tv01 | 29 938 | 2 050 | 4 019 | 13.42% | 1 | Tajikistan | |
54 | Channel closed | 29 289 | 2 108 | 12 070 | 41.14% | 0 | Tajikistan | |
55 | shabnamsurayoofficial | 28 956 | 71 | 11 459 | 39.56% | 0 | Tajikistan | |
56 | gem_series_tj | 28 887 | 571 | 8 647 | 29.95% | 9 | Tajikistan | |
57 | dr_umar_azizov | 28 839 | 7 | 20 313 | 70.45% | 0 | Tajikistan | |
58 | mytajiknews | 28 765 | 111 | 7 717 | 26.82% | 9 | Tajikistan | |
59 | bastertj_basster | 28 721 | 280 | 2 030 | 7.07% | 0 | Tajikistan | |
60 | tuyona_music_tj | 28 669 | 1 427 | 18 739 | 65.37% | 9 | Tajikistan | |
61 | somon_avto | 28 481 | 92 | 6 870 | 24.11% | 0 | Tajikistan | |
62 | dostoni_yak_shab1 | 28 433 | 1 577 | 11 377 | 40.00% | 10 | Tajikistan | |
63 | muhammadloiq | 28 354 | 85 | 13 775 | 48.57% | 0 | Tajikistan | |
64 | master_sura | 28 327 | 241 | 2 214 | 7.81% | 2 | Tajikistan | |
65 | new_talim | 28 210 | 3 214 | 24 | 0.08% | 0 | Tajikistan | |
66 | varzishtvofficial | 28 087 | 65 | 6 301 | 22.44% | 0 | Tajikistan | |
67 | basster_tj_basster | 27 891 | 1 294 | 471 | 1.69% | 0 | Tajikistan | |
68 | alisa_dirilis_serial | 27 766 | 3 642 | 16 846 | 60.51% | 0 | Tajikistan | |
69 | mashtojik | 27 625 | 743 | 3 239 | 11.48% | 2 | Tajikistan | |
70 | khurshedtj1111 | 27 154 | 760 | 9 393 | 34.59% | 0 | Tajikistan | |
71 | hodisa_tvs | 27 056 | 248 | 9 255 | 33.90% | 0 | Tajikistan | |
72 | quran_kg | 26 260 | 275 | 11 597 | 44.17% | 1 | Tajikistan | |
73 | ad_aka_dilovar_originall | 25 991 | 1 981 | 1 866 | 7.17% | 0 | Tajikistan | |
74 | surudkhoi_tochiki_eroni | 25 909 | 84 | 16 248 | 62.73% | 4 | Tajikistan | |
75 | khohar0n_va_barodaron | 25 535 | 1 371 | 3 111 | 12.15% | 0 | Tajikistan | |
76 | muhamad_tv | 25 334 | 323 | 4 712 | 18.58% | 0 | Tajikistan | |
77 | Channel closed | 24 745 | 462 | 1 137 | 4.59% | 4 | Tajikistan | |
78 | panjsher_02 | 24 662 | 37 | 7 090 | 28.73% | 0 | Tajikistan | |
79 | dushanbe_police_tj | 24 154 | 549 | 13 245 | 54.86% | 21 | Tajikistan | |
80 | rustamemomali | 23 926 | 197 | 9 147 | 38.23% | 7 | Tajikistan | |
81 | serialiturki | 23 473 | 2 959 | 1 309 | 5.55% | 0 | Tajikistan | |
82 | atvuz_ihsan | 23 463 | 175 | 18 614 | 79.31% | 0 | Tajikistan | |
83 | alaboom_academia | 23 177 | 170 | 24 074 | 103.78% | 0 | Tajikistan | |
84 | bvipfans18 | 23 116 | 314 | 20 404 | 88.33% | 0 | Tajikistan | |
85 | mirzoshow | 22 744 | 99 | 11 103 | 48.78% | 0 | Tajikistan | |
86 | farahnoz_sharafova_tjk | 22 660 | 1 337 | 1 204 | 5.28% | 0 | Tajikistan | |
87 | sm_muhammad2001 | 22 387 | 234 | 2 904 | 12.98% | 0 | Tajikistan | |
88 | zamonavi_media_kino | 22 215 | 199 | 1 695 | 7.63% | 0 | Tajikistan | |
89 | boboilangari | 22 143 | 118 | 6 691 | 30.28% | 0 | Tajikistan | |
90 | musiki_tojiki | 22 086 | 22 | 8 080 | 36.57% | 1 | Tajikistan | |
91 | parviiiz_tv | 21 828 | 1 182 | 6 791 | 31.08% | 0 | Tajikistan | |
92 | tvparviz | 21 814 | 156 | 17 867 | 81.94% | 0 | Tajikistan | |
93 | khusuri_man11 | 21 594 | 54 | 6 891 | 31.90% | 1 | Tajikistan | |
94 | khusuri_man7 | 21 534 | 441 | 831 | 3.85% | 0 | Tajikistan | |
95 | iranmusicsong_tj | 21 463 | 686 | 2 941 | 13.69% | 5 | Tajikistan | |
96 | tojmusic | 21 376 | 217 | 11 763 | 55.02% | 3 | Tajikistan | |
97 | somontj_obyavleni | 21 361 | 131 | 5 976 | 27.96% | 1 | Tajikistan | |
98 | Channel closed | 21 307 | 545 | 1 058 | 4.96% | 0 | Tajikistan | |
99 | khoharonu_va_barodaron | 21 178 | 377 | 5 709 | 26.94% | 15 | Tajikistan | |
100 | filmi_tasviri_tj | 21 149 | 418 | 1 325 | 6.26% | 0 | Tajikistan |
Categories
- Art & Design43.2k
- Beauty53.9k
- Betting and Casino136.5k
- Blogs99.2k
- Books28.0k
- Business106.0k
- Career17.3k
- Cryptocurrencies78.7k
- Economy & Finance79.2k
- Education138.3k
- Erotic230.6k
- Facts7.7k
- Family & Children13.5k
- Food & Drinks22.3k
- Games83.3k
- Healthy Lifestyle21.9k
- Home & Architecture10.7k
- Humor & Entertainment48.9k
- Law7.1k
- Linguistics6.5k
- Marketing & PR7.7k
- Medicine24.8k
- Motivation & Quotes28.3k
- Movies121.8k
- Music80.6k
- Nature & Animals16.6k
- News & Media70.7k
- Other20
- Pictures11.3k
- Politics34.7k
- Prohibited Content18.9k
- Psychology27.2k
- Real Estate16.5k
- Religion & Spirituality142.4k
- Sales45.4k
- Social Networks14.3k
- Sports37.3k
- Technologies & Applications55.9k
- Telegram4.8k
- Transport19.8k
- Travel19.1k
- Afghanistan10
- Algeria5
- Armenia3.5k
- Australia12
- Austria180
- Azerbaijan4.1k
- Bahrain2
- Bangladesh16.9k
- Belarus4.9k
- Brazil33.3k
- Bulgaria26
- Cambodia6.0k
- Canada6
- Chile262
- China126.4k
- Colombia1.6k
- Czech Republic731
- Egypt20.2k
- Estonia2
- Ethiopia17.5k
- Finland4.2k
- France24.6k
- Georgia1.3k
- Germany10.4k
- Greece363
- India265.5k
- Indonesia51.3k
- International1.4k
- Iran237.3k
- Iraq129.5k
- Israel4.1k
- Italy17.7k
- Japan5.3k
- Jordan2
- Kazakhstan8.1k
- Kenya15
- Korea5.8k
- Kyrgyzstan2.4k
- Latvia327
- Lebanon2
- Libya7
- Lithuania261
- Malaysia45.4k
- Moldova821
- Morocco3
- Myanmar30.6k
- Netherlands1.2k
- Nigeria8.2k
- Oman2
- Pakistan13
- Palestine7
- Philippines1.3k
- Poland2.6k
- Portugal1.6k
- Romania732
- Russia627.0k
- Saudi Arabia69.7k
- Serbia996
- Singapore3.9k
- Slovakia3
- Slovenia1
- Somalia2
- Spain58.1k
- Sri Lanka3.2k
- Sudan2
- Sweden16
- Syria19
- Taiwan12
- Tajikistan3.7k
- Thailand3.4k
- Turkey18.7k
- UAE4.5k
- Ukraine48.7k
- United Kingdom8.7k
- USA33.6k
- Uzbekistan65.8k
- Vietnam9.8k
- Yemen19